3rd Annual National Vet Motocross Championship
Motocross of Marion County, Reddick Florida
February 18 & 19, 2006
.
Race Results     Race: 1      
PLUS 40 SENIOR PRO $            
Finish Number Brand Name City,State Moto 1 Moto 2
1 2 HON John Camelio Middleboro, MA 2 1
2 546 YAM Jim Edgar Jacksonville, FL 4 2
3 58 SUZ Keith Oelerich Kissimmee, FL 1 DNS
4 44 HON Craig Cooler Ridgeland, SC 3 DNS
4-STROKE OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 3 KAW Ricky Renner Mulberry, FL 1 1
2 300 YAM Cameron Doyle Lakeland, FL 5 3
3 419 HON Larry "bo" Partin, Jr Ocala, FL 4 4
4 30 HON Kyle Williamson Oldsmar, FL 3 5
5 397 KAW James Walker Lakeland, FL 6 7
6 504 KAW Justin Williams Lakeland, FL 8 6
7 1 YAM Ian Millett Brooksville, FL 13 2
8 159 HON Quinton Bigalow Kissimmee, FL 7 8
9 11/ HON Brandon Killius Gulfport, FL 10 9
10 995 HON Alan Jonas Ocala, FL 9 10
11 151 YAM Lyle Block Weston, WI 11 12
12 14 HON Josh Talmadge Tampa, FL 15 11
13 331 YAM Brandon Miller Ocala, FL 16 DNF
14 515 HON Waylon Maloy Jacksonville, FL 2 DNS
15 12 HON Edward Leclure Raynham Ctr, MA 12 DNS
16 37 HON Ryan Kent East Bridgewater, FL 14 DNS
Race Results     Race: 2     Printed:
PLUS 30 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 331 HON Zach Ische Bonita Springs, FL 1 1
2 245 KTM Patrick Meche Loranger, LA 3 2
3 121 YAM Paul Barrera Lynnfield, MA 2 3
4 515 HON Alex Gombar Ocala, FL 4 4
5 36 HON David Paskert Dover, FL 5 5
6 61 HON Robert Pope Pinellas Park, FL 7 6
7 2 HON Jimmy Setzer Jacksonville, FL 6 7
8 22 HON Billy Burns St Pete, FL 8 8
PLUS 45 AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 27/ HON Robert Noa New Port Richey, FL 1 1
2 218 SUZ Greg Howard Clearwater, FL 4 2
3 812 HON Thomas Allenbaugh Valkaria, FL 3 3
4 21 HON Jorge Bloise Panama, FL 6 5
5 17 SUZ Robert Britton Dade City, FL 5 6
6 24 SUZ Jim Badgett Sarasota, FL 15 4
7 641 HON Ron Logan Ocala, FL 11 9
8 319 HON Billy Hughes Seabrook, SC 10 10
9 11 HON Stephan Bennett Merritt Island, FL 9 11
10 605 YAM Douglas Miner Sebastian, FL 14 7
11 57 SUZ Pete Zarcone Silver Springs, FL 13 8
12 720 HON Paul Boucher Clearwater, FL 12 13
13 21/ HON Nick Beck Clearwater, FL 16 12
14 177 HON Rich Harris Tampa, FL 19 14
15 501 SUZ Dennis Rokosky Branford, FL 17 16
16 768 YAM William Hewett Ocoee, FL 20 15
17 36/ HON Keith Croy Acworth, GA 18 17
18 70 YAM Jack Aters St Pete, FL 21 18
19 72 HON Ed Garlin Spring Hill, FL 2 DNS
20 281 HON Bob Champlin Penn Yan, NY 7 DNS
21 921 KAW Gary Emerson Inverness, FL 8 DNS
Race Results     Race: 3     Printed:
125cc AM            
Finish Number Brand Name City,State Moto 1 Moto 2
1 91 YAM Ryan Szabo Jacksonville, FL 1 1
2 217 KAW Chris Valente Clearwater, FL 6 4
3 89 HON James Hunter Belleview, FL 5 5
4 7 KTM Austin Kimes Jacksonville, FL 4 7
5 335 SUZ Billy Rinehold Cape Coral, FL 2 9
6 132 HON Tyler Macmillan Osteen, FL 9 3
7 12 YAM Michael Smith Palm Coast, FL 3 10
8 738 HON Brandon Westberry Clewiston, FL 13 2
9 4 YAM Kyle Martin Ocala, FL 11 6
10 411 HON Parker Dubois Kingsland, GA 10 8
11 369 YAM Chris Hawk Geneva, FL 7 14
12 115 HON Travis Turner Fernandina Bch, FL 12 11
13 16 HON Dyanna Conner Hilliard, FL 16 13
14 111 HON Zack Macmillan Osteen, FL 18 12
15 702 SUZ Tres Enderle Northport, FL 15 15
16 100 HON Tyler Rybecky Ponte Vedra, FL 14 17
17 15 HSK Joshua Rabelo Hudson, FL 17 16
18 312 HON Josh Ford Ocala, FL 20 18
19 11 KAW Patrick Dacey Ocala, FL 19 19
20 444 YAM Kenny Schooley Ocala, FL 22 20
21 475 YAM Elias Posth Citrus Springs, FL 21 21
22 889 KAW Dominic Salvatori Sarasota, FL 8 DNS
DNS 56 UN Brandon Kessel Ocala, FL DNS DNS
Race Results     Race: 4     Printed:
125cc EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 531 KAW Ricky Renner Mulberry, FL 1 1
2 24 KAW Jesse Freeman Brooksville, FL 2 2
3 19 KAW Billy Nelson Ocala, FL 3 3
4 115/ KAW Donald Solley Leesburg, FL 4 4
5 300 YAM Cameron Doyle Lakeland, FL 5 5
6 317 YAM Colton Sloan Jacksonville, FL 6 6
7 312 HON Michael Miles Largo, FL 9 8
8 419 HON Larry "bo" Partin, Jr Ocala, FL 7 11
9 113 HON John Mcconnell Brooksville, FL 12 7
10 54 YAM Rodney Hartsfield Eustis, FL 14 9
11 77 HON Bobby Curington Hernando, FL 11 14
12 11/ HON Brandon Killius Gulfport, FL 10 16
13 768 YAM Ian Hewett Occee, FL 8 18
14 31 HON Jimmy Page Crystal River, FL 17 10
15 81 HON Nicholas Taylor Mims, FL 15 12
16 955 YAM Jeremy Smith Schofield, WI 13 15
17 14 HON Josh Talmadge Tampa, FL 16 17
18 11 YAM Albert Elliott Wilton, ME DNS 13
Race Results     Race: 5     Printed:
PLUS 50 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 60 HON Tom Bragg Avon Park, FL 1 1
2 50 KTM Kirt Lynch Palm Valley, FL 2 2
3 53/ HON Randy Kelley Polk City, FL 3 3
4 501 SUZ Dennis Rokosky Branford, FL 4 4
5 324 YAM Johnny Gibson Knoxville, TN 5 5
6 907 HON Dave Curry Florida City, FL 6 DNF
PLUS 60 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 74 SUZ Bob Daniels Gainesville, FL 1 1
2 546 HON Len Edgar Jax, FL 3 2
3 113 HON Fred Klipple Livonia, MI 2 3
4 17 GG Art Thomas Orange Park, FL 4 4
5 44 KAW Robert Dare Micanopy, FL 5 5
6 53 HON Ted Shortridge Bluff City, FL 6 6
7 23 SUZ Eugene "Shorty" Goode Trussville, AL 7 7
DNS 97 YAM Herbert Doan Miami Shores, FL DNS DNS
Race Results     Race: 6     Printed:
85 12-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 02 KTM C Alexander Spade Brooksville, FL 1 2
2 6 HON Wilfredo Guzman Orlando, FL 3 1
3 514 YAM Andrew Stocker Lakeland, FL 4 3
4 153 HON Robby Renner Mulbery, FL 2 7
5 99 SUZ Michael Lang, Jr Saugerties, NY 6 4
6 911 HON Cody Smith Green Cove Springs, FL 7 5
7 421 YAM Carlos Short Pembroke Pines, FL 8 6
8 71 YAM Cody Reinhardt Clermont, FL 5 11
9 105 SUZ Cody Gitzen Lakeland, FL 9 8
10 317 HON Austin Hoover Orlando, FL 10 9
11 5 KTM Robert Devonald Batt Micanopy, FL 11 10
12 7 KTM Austin Kimes Jacksonville, FL 12 12
13 424/ SUZ Chris Tuder Middleburg, FL 13 13
14 703 YAM Brett Langley Pt Char, FL 14 17
15 91/ SUZ Addison Morgan Lutz, FL 19 14
16 33 SUZ Hunter Harbin Middleburg, FL 17 18
17 424 SUZ Kyle Matjazic Brunswick, GA 15 20
18 74 HON Liam Flanagan Okeechobee, FL 18 19
19 45 HON Colt Moody Jax, FL 23 15
20 91 YAM Casey Smith Palm Coast, FL 16 22
21 70 HON Sean Sattanno Bradenton, FL DNF 16
22 2b KTM Palmer Lynch Palm Valley, FL 20 21
23 331 YAM Hayden Palmer Coolidge, SC 21 23
24 708 SUZ Austin Terry Yulee, FL 22 24
Race Results     Race: 7     Printed:
85 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 100 SUZ Nathan Wirth New Smyrna Bch, FL 1 1
2 145 SUZ Luke Spates Palmetto, FL 2 2
3 491 HON David Macfarlane Pinellas Park, FL 5 3
4 76 KTM Clifford Sanders Lutz, FL 4 5
5 28/ HON Hunter Davis Auburndale, FL 3 6
6 323 YAM Ryan Pappas Pt Charlotte, FL 6 4
7 16 KTM Serratia Gonzalez Ormond Bch, FL 7 8
8 28 KAW Christopher Michaelis   8 9
9 2 HON Michael Clingan Valrico, FL 11 7
10 20 HON Tanner Powell Colquitt, GA 9 10
11 22 SUZ Chad Glover Orange Park, FL 10 11
12 17 KAW Ben Lewis Windermere, FL 12 12
DNF 17/ KAW Michael Lofton Hernando, FL DNF DNS
Race Results     Race: 8     Printed:
PLUS 25 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 58 SUZ Keith Oelerich Kissimmee, FL 1 1
2 70 HON Jason Peres Brandon, FL 2 3
3 197 HON Brook Thorpe Ft Myers, FL 5 2
4 88 HON Allan Assaf Jacksonville, FL 4 4
5 289 HON Darrell Assaf Jacksonville, FL 3 5
6 421 YAM Mike D'amico Gainesville, FL 6 6
PLUS 40 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 546 YAM Jim Edgar Jacksonville, FL 2 1
2 86 HON Mark Thomas Orange Park, FL 1 2
3 45 SUZ David Roberston Merritt Island, FL 4 3
4 24 SUZ John Shields Jacksonville, FL 3 DNF
Race Results     Race: 9     Printed:
PLUS 55 MASTER            
Finish Number Brand Name City,State Moto 1 Moto 2
1 60 HON Tom Bragg Avon Park, FL 1 1
2 324 YAM Johnny Gibson Knoxville, TN 3 2
3 74 SUZ Bob Daniels Gainesville, FL 2 4
4 907 HON Dave Curry Florida City, FL 6 3
5 25 HON Ernie Millan Yulee, FL 4 5
6 23 SUZ Eugene "shorty" Goode Trussville, AL 5 6
7 44 KAW Robert Dare Micanopy, FL 7 7
WOMEN UP TO 105CC            
Finish Number Brand Name City,State Moto 1 Moto 2
1 43 SUZ Alyssa Roscoe Summerfield, FL 1 1
2 16 KTM Serratia Gonzalez Ormond Bch, FL 2 2
3 227 KAW Casey Folmar Clermont, FL 4 3
4 820 KAW Jessie Folmar Clermont, FL 3 4
5 247 KTM Arianna Filippone Tampa, FL 5 5
6 841 YAM Danielle Nagy Bryceville, FL 7 6
7 97 SUZ Ashley Manchester Jax, FL 6 7
Race Results     Race: 10     Printed:
50 OPEN            
Finish Number Brand Name City,State Moto 1 Moto 2
1 44 COB Tyler Pantley Brooksville, FL 2 1
2 626 COB Trevor Brown Dunnellon, FL 1 2
3 23 KTM Hunter Teichrib Canada, 3 4
4 56 COB Zachary Robinson Dover, FL 5 3
5 74/ KTM Zachary Eller Okee, FL 6 5
6 22 KTM Grayson Graham Bainbridge, GA 4 8
7 20 COB Zach Martin Gainesville, FL 7 6
8 32 KTM Stephen Gallagher Ocala, FL 9 7
9 24 COB Dalton Wingo Plant City, FL 8 9
10 248 COB Dalton Paris Hilliard, FL 10 10
11 17 COB Adam Bestafka Hudson, FL 11 11
12 104 COB Rider Yeagin Orange City, FL 12 12
13 43 YAM Tyler Lang Port Richey, FL 13 13
14 723 YAM Robert Britton Iii Dade City, FL 15 14
15 144 YAM Logan Bercaw Zephyr Hills, FL 14 15
16 159 YAM Morgan Johnson Orange Park, FL 16 16
DNS 74 COB Ashley Manchester Jax, FL DNS DNS
Race Results     Race: 11     Printed:
PLUS 35 EXP            
Finish Number Brand Name City,State Moto 1 Moto 2
1 58 SUZ Keith Oelerich Kissimmee, FL 1 1
2 211 SUZ Steve Dumond Middleburg, FL 2 2
3 9 YAM Brad Kadal Treasure Isl, FL 4 3
4 21 HON Gary Clingan Valrico, FL 3 4
5 44 HON Craig Cooler Ridgeland, SC 6 5
6 212 SUZ David Brewer Savannah, GA 5