Florida Trail Riders Motocross Series
Reddick, FL November 12, 2006

Click Here For Photos
.

Super Mini            
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 KTM Robert Devonald Batt Micanopy, FL 2 1
2 911 HON Cody Smith Green Cove Springs, FL 1 2
3 241 SUZ Mikey Morello Flagler Bch, FL 3 3
4 424 HON Kyle Matjazic Brunswick, GA 4 4
5 70 HON Sean Sattanno Bradenton, FL 5 5
6 191 YAM Casey Smith Palm Coast, FL 8 6
7 142 YAM Kevin Abood Umatilla, FL 6 8
8 721 HON Devin Sprenger Fellsmere, FL 7 11
9 133 SUZ Hunter Harbin Middleburg, FL 13 7
10 928 SUZ David Sanderson Oviedo, FL 10 10
11 2a KTM Palmer Lynch Palm Valley, FL 12 9
12 931 SUZ Evan Walker Plant City, FL 11 12
13 26 KAW Bryson Taylor Cocoa, FL 14 13
14 122 SUZ Judson Prusia Sanford, FL 16 15
15 86 KAW Hunter Taylor Osteen, FL 15 16
16 6 YAM Jeffrey Brownlow Apopka, FL 18 14
17 23 SUZ Griffin Prusia Sanford, FL 17 17
18 123 KTM Krager Zimring St Pete, FL 19 18
19 21 YAM Mike Bretzel Ormond Bch, FL 9 DNS
DNF 155 HON Cody Merrick Winter Haven, FL DNF DNS
Race Results     Race: 2     Printed:
250/Open C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 132 HON Tyler Macmillan Osteen, FL 1 1
2 07 YAM Gabriel Rodriguez Ensenada Puerto Rico, 3 2
3 121 YAM David Parvis Deland, FL 2 3
4 316 HON James Auxier Northport, FL 4 5
5 887 HON Steven Killen Coral Springs, FL 8 4
6 245 HON Andre Bibeau Winter Park, FL 11 6
7 22 HON Billy Burns St Pete, FL 9 9
8 387 KAW Leo Lind Webster, FL 7 13
9 65 HON Ryan Hansen Riverview, FL 15 7
10 91 HON Todd Gwynn Orlando, FL 14 8
11 108 YAM Victor Delgado Gainesville, FL 12 10
12 51 HON Jason Dubrueler Naples, FL 13 12
13 611 HON Eric Gibbs Ocala, FL 5 20
14 546 YAM Kevin Edgar Jacksonville, FL 16 11
15 85 YAM Tim Dyer Brooksville, FL 10 21
16 365 SUZ Michael Webb Dunnellon, FL 18 14
17 206 KTM Mike Dubrueler Naples, FL 20 16
18 979 YAM Raymond Iber Vero Bch, FL 19 19
19 613 HON Dan Draper Bradenton, FL 22 17
20 31 KAW Mike Groland Gainesville, F 17 22
21 195 HON Mike Swartz Bradenton, FL 25 15
22 218 SUZ Matt Booker Gainesville, FL 23 18
23 141 HON Jarrod Welch Venice, FL 6 DNS
24 15 YAM Kenneth Doeg Lake Mary, FL 21 DNS
25 11 YAM Mike Merrill Seffner, FL 24 DNS
Race Results     Race: 3     Printed:
125 A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 115 KAW Donald Solley Eustis, FL 1 1
125 B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 93 YAM Ryan Szabo Jacksonville, FL 2 1
2 34 HON Jacqueline Ross Palm Bay, FL 1 3
3 199 YAM Enrique Varela Ponce Puerto Rico, FL 5 2
4 921 HON Dalton Platt Malabar, FL 7 4
5 151 HON Shane Haskins Palm Bay, FL 6 5
6 91 KAW Cody Heine Webster, FL 3 DNS
7 123 HON Michael Smith Auburndale, FL 4 DNS
DNF 5 SUZ Todd Rousseau Gainesville, FL DNF DNS
Race Results     Race: 4     Printed:
65cc 7-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 232 KTM Zach Duchaine Largo, FL 1 1
2 241 KTM Jason Morello Flagler Bch, FL 3 3
3 397 KTM Zachary Weiner New Smyrna Bch, FL 2 6
4 297 SUZ Cole Campbell Pt Orange, FL 7 2
5 50 KTM Christopher Salter Sarasota, FL 5 4
6 47 KTM Jonathan Baker Fairfield, FL 4 5
7 48 KTM Mason Davis Hawthorne, FL 6 7
8 866 KTM Gage Chancey G.c.s., FL 8 8
9 177 KAW Colin Sherwood Orlando, FL 11 10
10 719 KAW Jake Bender Brooksville, FL 10 11
11 87 SUZ Andrew Dellarco Lake Mary, FL 13 9
12 65/ KAW Chara De Wet Plant City, FL 9 13
13 97 SUZ Ashley Manchester Jax, FL 12 12
14 32 KAW Clifford "cj" Shumway Beverly Hills, FL 14 14
15 6 SUZ Austin Pollard Merritt Island, FL 15 15
65cc 10-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 14 KAW Noah Woods Orlando, FL 1 1
2 58b KAW Lewis Dellarco Sanford, FL 2 2
3 4 SUZ Cody Redfern Cocoa, FL 3 3
4 529 SUZ David Leaf Winter Springs, FL 4 4
5 17 KAW Joey Gibbs Ocala, FL 6 5
6 117 KAW Frank Kloza Key West, FL 5 6
7 65 SUZ Jay Maffia Pt St Lucie, FL 7 7
8 121 KAW Ethan Dickson Ponte Vedra, FL 9 8
DNS 6/ KTM Jacob Ecker Riverview, FL DNS DNS
Race Results     Race: 5     Printed:
125 C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 132 HON Tyler Macmillan Osteen, FL 1 1
2 348 YAM Mike Torres Polk City, FL 4 2
3 12 YAM Scott Brownlow Apopka, FL 3 5
4 07 YAM Gabriel Rodriguez Ensenada Puerto Rico, 2 6
5 526 HON Ryan Bohley Nokomis, FL 9 4
6 216 HON Robbie Stirling Largo, FL 6 7
7 416 YAM Johnathan Peterson Eagle Lake, FL 5 8
8 117 KAW Justin Pyecha Oviedo, FL 7 9
9 112 YAM Michael Smith Palm Coast, FL 8 10
10 32 SUZ Lydia Greiner Inverness, FL 10 12
11 2 KAW Mike Feeley Lakeland, FL 21 3
12 186 HON Jay Kirchner Pt Orange, FL 11 15
13 15 HON Zack Macmillan Osteen, FL 16 13
14 155 HON Dylan Odell Williston, FL 13 16
15 61 SUZ Adam Bone Hobe Sound, FL 14 19
16 288 YAM Sean Lawson Ponta Vedra Bch, FL 18 17
17 131 YAM Tim Van Ry Melbourne, FL 17 18
18 579 HON Gregory Vest Okeechobee, FL 15 22
19 111 YAM Brian Roberts Orlando, FL 20 20
20 3 KAW Matthew Esola Sarasota, FL 30 11
21 887 HON Steven Killen Coral Springs, FL 28 14
22 64 HON Tyler Mace Flagler Beach, FL 19 23
23 221 KTM Michael Griffeth Gainsville, FL 23 26
24 29 YAM Max Werling Melbourne, FL 22 29
25 133 HON Nick Hale Sebring, FL 31 21
26 148 HON Nicholas Smyth Mims, FL 27 25
27 11 HON Josh Taylor Ocala, FL 25 27
28 70 YAM Matthew Crull Pt St Lucie, FL 26 28
29 727 YAM Shane Kehoe Gotha, FL 24 30
30 923 YAM Josh Beck Melbourne, FL 32 24
31 541 HON Michael Ray Gregorio Valrico, FL 29 31
32 273 YAM Brian Poff Orlando, FL 33 DNS
DNF 770 SUZ Jeff Vick Daytona Bch, FL DNF DNS
DSQ 17 HON Justin Sanders Okee, FL DSQ DSQ
Race Results     Race: 6     Printed:
Girls 9-12            
Finish Number Brand Name City,State Moto 1 Moto 2
1 17 HON Kelsey Morris Valrico, FL 1 1
2 217 KAW Amber Trapnell Mt Dora, FL 2 2
3 97 SUZ Ashley Manchester Jax, FL DNF 3
85 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 2 KAW Bryson Taylor Cocoa, FL 1 1
2 122 SUZ Judson Prusia Sanford, FL 3 2
3 6 KTM Jacob Ecker Riverview, FL 2 4
4 23 SUZ Griffin Prusia Sanford, FL 6 3
5 10 HON Kevin Ray Brooksville, FL 5 5
6 14 KAW Ryan Emerson Inverness, FL 4 8
7 98 SUZ Trey Cornett Deland, FL 7 6
8 111 SUZ Joshua Mckean Middleburg, FL 8 7
9 195 HON Devin Delay Jacksonville, FL 9 9
10 143 HON Chase Park Clermont, FL 10 10
11 32 HON Taylor Ferrell Green Cove Springs, FL 11 11
DNF 95 HON Hagios De Wet Plant City, FL DNF DNS
DNS 123 KAW Brent Ashworth Sanford, FL DNS DNS
DNS 155 HON Cody Merrick Winter Haven, FL DNS DNS
Race Results     Race: 7     Printed:
YTH 16-24            
Finish Number Brand Name City,State Moto 1 Moto 2
1 59 KAW Garrett Edmisten Vero Beach, FL 1 1
2 715 YAM Jake Donley Ruskin, FL 2 2
3 34 HON Jacqueline Ross Palm Bay, FL 3 3
4 199 YAM Enrique Varela Ponce Puerto Rico, FL 5 4
5 191 YAM Bobby Artman Apopka, FL 4 5
6 2 KAW Mike Feeley Lakeland, FL 8 6
7 94 KTM Robert Richardson Pt St Lucie, FL 7 7
8 28 KTM Pete Smith Seminole, FL 6 11
9 115 YAM Michael Hall Myakka City, FL 10 8
10 151 HON Shane Haskins Palm Bay, FL 9 9
11 9 HON Rudy Bronson Mims, FL 12 10
12 249 HON Dennis Aaron Apollo Beach, FL 11 12
13 43 YAM Scott Knapp Englewood, FL 13 DNS
DNF 91 KAW Cody Heine Webster, FL DNF DNS
Plus 25            
Finish Number Brand Name City,State Moto 1 Moto 2
1 332 KTM Marcus Pedrero Sarasota, FL 2 1
2 1 HON Jim Prevatte Lakeland, FL 5 2
3 516 KAW Chris Skipper Lakeland, FL 4 3
4 386 HON Ryan Kelley Lakeland, FL 1 8
5 341 SUZ Joel Gregor Orlando, FL 6 4
6 811 HON Eric Braun Sauquoit, NY 3 7
7 987 SUZ Tracy Shepard Sarasota, FL 7 5
8 730 HON Joey Petruzzelli Boca Raton, FL 8 6
Race Results     Race: 8     Printed:
Pee Wee Mod            
Finish Number Brand Name City,State Moto 1 Moto 2
1 26 KTM Aaron Hill Orlando, FL 2 1
2 62 KTM Wyatt Dreggers Longwood, FL 1 3
3 255 COB Christopher Merrick Winter Haven, FL 3 2
Race Results     Race: 9     Printed:
Plus 45            
Finish Number Brand Name City,State Moto 1 Moto 2
1 901 HON Al Matarazzo Melb, FL 1 1
2 311 SUZ Barry Ferrell Greeen Cove Springs, FL 2 2
3 138 HON Scott Wood Ft Lauderdale, FL 3 3
4 921 KAW Gary Emerson Inverness, FL 4 4
5 741 HON Daryl Thiel Oviedo, FL 5 5
6 221 HON Danny Glover Orange Park, FL 6 6
7 24 KAW Jim Badgett Sarasota, FL 8 7
8 44 KTM Kirt Lynch Palm Valley, FL 7 8
9 191 YAM Mike Toner Sat Bch, FL 11 9
10 229 HON Mike Caiazza Maitland, FL 10 10
11 5 HON Donald Owen Indialantic, FL 9 11
12 145 YAM Sam Nasrallah Melb Bch, FL 12 12
13 4 HON Joe Soboleski Jax Beach, FL 13 13
Race Results     Race: 10     Printed:
250/Open A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 59 KAW Garrett Edmisten Vero Beach, FL 1 1
2 715 YAM Jake Donley Ruskin, FL 2 2
3 118 YAM Cole Studstill Gainsville, FL 3 3
4 332 KTM Marcus Pedrero Sarasota, FL 4 4
250/Open B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 2 SUZ Ryan Mcmeekin Melrose, FL 1 1
2 191 YAM Bobby Artman Apopka, FL 2 2
3 94 KTM Robert Richardson Pt St Lucie, FL 3 3
4 921 HON Dalton Platt Malabar, FL 4 4
5 115 YAM Michael Hall Myakka City, FL 6 5
6 57 SUZ Jesse Dyer Brooksville, FL 5 6
7 9 HON Rudy Bronson Mims, FL 8 7
8 15 HON Bryant Coker Arcadia, FL 10 8
9 987 SUZ Tracy Shepard Sarasota, FL 9 9
10 127 KAW Kody Anderson Homosassa, FL 11 10
11 249 HON Dennis Aaron Apollo Beach, FL 7 DNS
DNF 89 HON Bradley Christopher Jacksonville, FL DNF DNS
DNS 91 KAW Cody Heine Webster, FL DNS DNS
DNS 43 YAM Scott Knapp Englewood, FL DNS DNS
Race Results     Race: 11     Printed:
Plus 35            
Finish Number Brand Name City,State Moto 1 Moto 2
1 811 HON Eric Braun Sauquoit, NY 1 1
2 301 HON Brent Driscoll Sanford, FL 3 2
3 32 HON Edward Higgins Osteen, FL 2 3
4 83 YAM John Sheffey Kissimmee, FL 4 4
5 366 HON Andrew Faust Winter Garden, FL 8 5
6 49 YAM Craig Allen Land O Lakes, LF 7 6
7 87 YAM Robert Sheffey Orlando, FL 6 7
8 777 HON Michael Shepard Palmetto, FL 5 11
9 29 KTM Jason Buck Ormond Beach, FL 11 8
10 245 HON Andre Bibeau Winter Park, FL 10 9
11 867 SUZ Brian Chancey Gcs, FL 12 10
12 922 KAW Shelby Trapnell Mt Dora, FL 13 13
13 68 HON Bert Lewis Riverview, FL 15 12
14 51 HON Donnie Skipper Mulberry, FL 9 DNF
15 119 KTM Tony Thompson Leesburg, FL 14 DNS
Race Results     Race: 12     Printed:
85 12-13            
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 KTM Robert Devonald Batt Micanopy, FL 1 1
2 241 SUZ Mikey Morello Flagler Bch, FL 2 2
3 424 HON Kyle Matjazic Brunswick, GA 3 3
4 191 YAM Casey Smith Palm Coast, FL 4 4
5 142 YAM Kevin Abood Umatilla, FL 5 5
6 931 SUZ Evan Walker Plant City, FL 8 6
7 133 SUZ Hunter Harbin Middleburg, FL 7 7
8 928 SUZ David Sanderson Oviedo, FL 9 8
9 12 KAW Dylan Peak Palm Bay, FL 11 9
10 6 YAM Jeffrey Brownlow Apopka, FL 10 10
11 17 HON Kelsey Morris Valrico, FL 13 11
12 53 SUZ Jason Frank Eustis, FL 12 12
13 33 YAM Taylor Hayler Winter Springs, FL 14 13
14 199 SUZ Scott Lewis Riverview, FL 16 14
15 26 SUZ Nathan Ealy Longwood, FL 15 16
16 217 KAW Amber Trapnell Mt Dora, FL 18 15
17 72 SUZ Austin Faust Winter Garden, FL 17 17
18 716 KAW Nathaniel Tenaro Spring Hill, FL 19 18
19 21 YAM Mike Bretzel Ormond Bch, FL 6 DNS
85 14-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 70 HON Sean Sattanno Bradenton, FL 1 1
2 46 SUZ Richie Torrent Southwest Ranches, FL 2 2
3 413 HON Tyler Davis Lake Mary, FL 3 3
DNS 86 KAW Hunter Taylor Osteen, FL DNS DNS
Race Results     Race: 13     Printed:
65 Mod 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 232 KTM Zach Duchaine Largo, FL 1 1
2 241 KTM Jason Morello Flagler Bch, FL 2 3
3 4 SUZ Cody Redfern Cocoa, FL 3 4
4 14 KAW Noah Woods Orlando, FL 6 2
5 50 KTM Christopher Salter Sarasota, FL 5 5
6 529 SUZ David Leaf Winter Springs, FL 4 6
Race Results     Race: 14     Printed:
Plus 40            
Finish Number Brand Name City,State Moto 1 Moto 2
1 901 HON Al Matarazzo Melb, FL 1 2
2 32 HON Edward Higgins Osteen, FL 3 1
3 311 SUZ Barry Ferrell Greeen Cove Springs, FL 2 4
4 366 HON Andrew Faust Winter Garden, FL 6 3
5 138 HON Scott Wood Ft Lauderdale, FL 5 5
6 777 HON Michael Shepard Palmetto, FL 4 9
7 921 KAW Gary Emerson Inverness, FL 8 7
8 741 HON Daryl Thiel Oviedo, FL 7 8
9 49 YAM Craig Allen Land O Lakes, LF 12 6
10 24 KAW Jim Badgett Sarasota, FL 9 11
11 90 HON Mike Gwynn Orlando, FL 11 10
12 251 YAM David Hall Myakka City, FL 10 12
13 229 HON Mike Caiazza Maitland, FL 13 13
14 111 YAM Brian Roberts Orlando, FL 14 14
15 106 YAM Devin Zimring St Pete, FL 15 DNF
DNF 850 HON Mark Osteen Jax, FL DNF DNS
DNF 11 HON Rob Stirling Largo, FL DNF DNS
Race Results     Race: 15     Printed:
Quad C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 37 YAM Dwayne Sprenger, Jr Fellsmere, FL 1 1
2 136 SUZ Gerry Lajeunesse Orlando, FL 2 2
3 3 SUZ Dustin Gray Okeechobee, FL 3 3
4 731 YAM Thomas Weinaker Orlando, FL 4 4
5 279 HON Jack Harris Ocala, FL 5 5
Quad +35 Men            
Finish Number Brand Name City,State Moto 1 Moto 2
1 372 YAM Dwayne Sprenger, Sr Fellsmere, FL 1 1
2 5 HON Rick Dubrueler Naples, FL 2 2
3 256 HON John T. Collins Myakka, FL 3 3
Race Results     Race: 16     Printed:
Vintage            
Finish Number Brand Name City,State Moto 1 Moto 2
1 181 HON Andy Dickson Ponte Vedra, FL 1 1
Evolution (Super Vintage)            
Finish Number Brand Name City,State Moto 1 Moto 2
1 251 YAM David Hall Myakka City, FL 1 1
2 113 YAM Roppy Sanders Okeechobee, FL 2 2
+35 C (No Jump)            
Finish Number Brand Name City,State Moto 1 Moto 2
1 221 KTM Sonny Griffith Gainesville, FL 1 3
2 29 HON Dale Bair Apopka, FL 4 1
3 183 KTM John Miller Ormond Bch, FL 3 2
4 106 YAM Devin Zimring St Pete, FL 2 4
5 522 HON Kevin Witkowski Sarasota, FL 8 5
6 11 SUZ Daniel Crull Pt St Lucie, FL 7 7
7 21 KTM Rick Dreggers Longwood, FL 9 6
8 863 KAW Christopher Tenaro Spring Hill, FL 10 8
9 49 YAM Terry Allen Palm Harbor, FL 5 DNS
10 15 YAM Kenneth Doeg Lake Mary, FL 6 DNS
DSQ 119 KTM Tony Thompson Leesburg, FL DNF DSQ
Race Results     Race: 17     Printed:
4-Stroke            
Finish Number Brand Name City,State Moto 1 Moto 2
1 11 KAW Donald Solley Eustis, FL 3 1
2 2 SUZ Ryan Mcmeekin Melrose, FL 2 3
3 28 KTM Pete Smith Seminole, FL 4 4
4 199 YAM Enrique Varela Ponce Puerto Rico, FL 5 5
5 115 YAM Michael Hall Myakka City, FL 6 6
6 118 YAM Cole Studstill Gainsville, FL 12 2
7 15 HON Bryant Coker Arcadia, FL 9 8
8 5 SUZ Todd Rousseau Gainesville, FL 7 10
9 07 YAM Gabriel Rodriguez Ensenada Puerto Rico, 11 7
10 756 HON Amanda Thomas Sanford, FL 10 9
11 715 YAM Jake Donley Ruskin, FL 1 DNF
12 1 HON Jim Prevatte Lakeland, FL 8 DNS
DNS 89 HON Bradley Christopher Jacksonville, FL DNS DNS
Race Results     Race: 18     Printed:
PeeWee 4-6 Shaft/Oil Inj            
Finish Number Brand Name City,State Moto 1 Moto 2
1 26 KTM Aaron Hill Orlando, FL 1 1
2 43 YAM Cullin Park Clermont, FL 3 2
3 112 YAM Nicholas Sherwood Orlando, FL 2 3
4 28 KTM Jalek Swoll Belleview, FL 4 4
5 1 KTM Dallas Taylor Live Oak, FL 5 5
6 68 YAM Malcolm Lewis Riverview, FL 6 6
Race Results     Race: 19     Printed:
Youth 13-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 93 YAM Ryan Szabo Jacksonville, FL 1 1
2 123 HON Michael Smith Auburndale, FL 2 2
3 911 HON Cody Smith Green Cove Springs, FL 3 3
4 348 YAM Mike Torres Polk City, FL 4 5
5 416 YAM Johnathan Peterson Eagle Lake, FL 6 6
6 12 YAM Scott Brownlow Apopka, FL 10 7
7 369 YAM Chris Hawk Geneva, FL 7 10
8 37 HON Devin Sprenger Fellsmere, FL 9 9
9 3 KAW Matthew Esola Sarasota, FL 11 8
10 5 KTM Robert Devonald Batt Micanopy, FL DNF 4
11 526 HON Ryan Bohley Nokomis, FL 8 16
12 288 YAM Sean Lawson Ponta Vedra Bch, FL 14 11
13 64 HON Tyler Mace Flagler Beach, FL 13 12
14 92 HON Justin Mckean Middleburg, FL 12 14
15 9 HON Travis Jamieson Winter Haven, FL 15 13
16 727 YAM Shane Kehoe Gotha, FL 16 15
17 899 YAM Kyle Manville Ft Pierce, FL DNF 17
18 11 YAM Johnnie Gargano Anthony, FL 5 DNS
Women            
Finish Number Brand Name City,State Moto 1 Moto 2
1 32 SUZ Lydia Greiner Inverness, FL 1 1
2 756 HON Amanda Thomas Sanford, FL 2 2
3 77 SUZ Beth Rewis Lakeland, FL 4 3
4 514 YAM Bridget Prevatte Lakeland, FL 3 DNS
Race Results     Race: 20     Printed:
Pee Wee 4-6            
Finish Number Brand Name City,State Moto 1 Moto 2
1 26 KTM Aaron Hill Orlando, FL 1 1
2 43 KTM Cullin Park Clermont, FL 3 2
3 62 KTM Wyatt Dreggers Longwood, FL 2 4
4 112 KTM Nicholas Sherwood Orlando, FL 5 3
5 320 KTM Nicky Soboleski Jax Beach, FL 4 5
6 28 KTM Jalek Swoll Belleview, FL 6 6
7 121 KTM Austin Dickson Ponte Vedra, FL 7 7
Pee Wee 7-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 297 COB Cole Campbell Pt Orange, FL 1 1
2 177 KTM Colin Sherwood Orlando, FL 2 2
3 255 COB Christopher Merrick Winter Haven, FL 3 3
4 412 COB Conner Morris Valrico, FL 4 4
5 97 ATK Ashley Manchester Jax, FL 5 5
Race Results     Race: 21     Printed:
Plus 30            
Finish Number Brand Name City,State Moto 1 Moto 2
1 811 HON Eric Braun Sauquoit, NY 1 1
2 341 SUZ Joel Gregor Orlando, FL 2 2
3 301 HON Brent Driscoll Sanford, FL 3 3
4 5 SUZ Todd Rousseau Gainesville, FL 4 4
5 83 YAM John Sheffey Kissimmee, FL 5 5
6 31 KAW Mike Groland Gainesville, F 6 6
7 63 HON Will Batson Vero Beach, FL 8 7
8 730 HON Joey Petruzzelli Boca Raton, FL 7 10
9 91 HON Todd Gwynn Orlando, FL 10 8
10 90 HON Mike Gwynn Orlando, FL 12 9
11 141 HON Jarrod Welch Venice, FL 9 DNS
12 22 HON Billy Burns St Pete, FL 11 DNS