.
FTR Motocross Series
Motocross of Marion County
Round #4 - November 11, 2007

Race Results     Race: 1     :
Youth 13-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 KTM Robert Devonald Batt Micanopy, FL 1 1
2 911 HON Cody Smith Green Cove Springs, FL 3 2
3 123 KAW Cody Gitzen Lakeland, FL 2 5
4 4 HON Chance Hazeltine Venice, FL 4 4
5 101 KAW Taylor Ditzian Plantation, FL 6 3
6 721 HON Devin Sprenger Fellsmere, FL 5 6
7 44 KTM Palmer Lynch Palm Valley, FL 8 7
8 10 HON Sean Sattanno Bradenton, FL 7 9
9 192 HON Eric Mcclough Sarasota, FL 9 8
10 142 HON Kevin Abood Umatilla, FL 11 11
11 722 HON Justin Bond Vero Beach, FL 10 12
12 28 KAW Colton Mcleod Myakka City, FL 15 10
13 25 KAW Pup Whatley Haines City, FL 12 13
14 724 HON Kyle Lasky Vero Beach, FL 14 15
15 888 YAM Howard Gray Jupiter, FL 18 14
16 24 HON Chad Hazeltine Venice, FL 16 16
17 111 HON Tyler Larson Crawfordville, FL 17 17
18 94 YAM Austin Hunnicutt Altamonte Springs, FL 13 DNS
DNS 922 KAW Corey Churchill Summerfield, FL DNS DNS
Woods            
Finish Number Brand Name City,State Moto 1 Moto 2
1 11 HON Jesse Dyer Brooksville, FL 1 1
2 241 KTM Doug Matheny St Cloud, FL 2 2
3 69 KTM Peter Magee Newberry, FL 3 4
4 4/ KTM Tommy Thompson Gainesville, FL 4 5
5 441 KTM Kirt Lynch Palm Valley, FL 7 3
6 88 HON Steve Lindquist Debary, FL 5 6
7 59 YAM Gene Brownlee Winter Park, FL 6 7
Race Results     Race: 2     Printed:
Quad A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 15 HON Bryant Coker Arcadia, FL 1 1
2 37 YAM Dwayne Sprenger, Jr Fellsmere, FL 2 2
Quad B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 5 YAM Shelby Yodor Arcadia, FL 1 1
2 74 HON Rudy Sprenger Lake Worth, FL 2 2
3 256 HON Cory Collins Myakka, FL 3 3
4 54 SUZ Ben Dancy Vero Beach, FL 4 4
Race Results     Race: 3     Printed:
65 Mod 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 823 KTM Alec Lopez Reddick, FL 1 1
2 69 KTM Chandler Fritzius Lake Placid, FL 2 2
3 241 KTM Jason Morello Flagler Bch, FL 3 3
4 527 KTM Dalyn Jones Reddick, FL 4 4
5 397 KTM Zachary Weiner New Smyrna Bch, FL 5 5
6 141 KTM Ryan Rossier Punta Vedra, FL 7 6
7 168 KTM Trevor Mccabe Odessa, FL 8 10
8 529 KAW David Leaf Winter Springs, FL 11 8
9 128 KTM Stephen Gallagher Ocala, FL 10 9
10 719 KAW Jake Bender Brooksville, FL 6 13
11 41 SUZ Cody Redfern Cocoa, FL 13 7
12 47/ KTM Jonathan Baker Fairfield, FL 9 12
13 177 KAW Colin Sherwood Orlando, FL 14 11
14 82 KTM Austin Binner Pt St Lucie, FL 12 14
15 628 KAW James Olin Ii Lake City, FL 17 15
16 73 KTM David Dreggers Longwood, FL 16 16
17 62 KTM Wyatt Dreggers Longwood, FL 15 17
Girls 9-12            
Finish Number Brand Name City,State Moto 1 Moto 2
1 52 SUZ Christina Older Sarasota, FL 1 1
2 116 HON Ryan Conway Maitland, FL 2 DNF
Race Results     Race: 4     Printed:
Plus 25            
Finish Number Brand Name City,State Moto 1 Moto 2
1 168 SUZ Jon Mccabe Odessa, FL 1 1
2 341 SUZ Joel Gregor Orlando, FL 2 2
3 750 YAM Michael Jones Morriston, FL 3 3
4 125 HON Cito Field Longwood, FL 5 4
5 32/ HON Matt Oullis Orlando, FL 4 5
DNF 176 KTM Alex Cox Maitland, FL DNF DNS
Plus 35            
Finish Number Brand Name City,State Moto 1 Moto 2
1 301 HON Brent Driscoll Sanford, FL 1 2
2 32 HON Edward Higgins Orlando, FL 2 3
3 28 HON Scott Roberts Winter Park, FL 4 4
4 15 SUZ Todd Russeau Gainesville, FL 3 5
5 88/ HON Allan Assaf Jacksonville, FL 9 1
6 346 KTM Jason Beck Ormond Bch, FL 6 6
7 366 HON Andrew Faust Winter Garden, FL 5 7
8 69 KTM Peter Magee Newberry, FL 7 8
9 909 HON Jared Larson Crawfordville, FL 8 DNS
Race Results     Race: 5     Printed:
Pee Wee 4-6            
Finish Number Brand Name City,State Moto 1 Moto 2
1 43 COB Cullin Park Clermont, FL 2 1
2 9 KTM Cody Decosmo Pt Richey, FL 1 2
3 629 KTM Kenneth Hein Boynton, FL 3 4
4 392 KTM Daniel Mccullon Palm Beach Gardens, FL 4 5
5 44 POL Logan Bercaw Zephyr Hills, FL 6 6
6 121 KTM Austin Dickson Ponte Vedra, FL 5 7
7 5 KTM Jadin Storey Vero Beach, FL 7 8
8 28 COB Jalek Swoll Belleview, FL DNF 3
9 51 KTM Leighton Dreggers Longwood, FL DNS 9
Pee Wee 7-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 823 COB Alec Lopez Reddick, FL 2 1
2 123 COB Skylar Demuth Boca Raton, FL 1 2
3 26 COB Aaron Hill Orlando, FL 4 3
4 100 COB Colton Eigenmann Titusville, FL 3 4
5 117 COB Adam Bestafka Hudson, FL 6 5
6 144 COB Garrett Bercaw Zephyr Hills, FL 7 6
7 62 KTM Wyatt Dreggers Longwood, FL 9 7
8 172 KTM Hannah Hodges Deland, FL 8 8
9 4 KTM Dylan Greer Summerfield, FL 5 13
10 47 KTM Brett Meade Bunnell, FL 10 9
11 7 COB Gunner Moore Reddick, FL 12 10
12 12 KTM Kyle Dinger Cocoa, FL 11 11
13 11 KTM Dallas Taylor Live Oak, FL 13 12
14 118 KTM Matthew Moody North Port, FL 15 14
15 112 KTM Nicholas Sherwood Orlando, FL 14 15
16 23 KTM Amberly Sigismondi Weeki Wachee, FL 16 16
Race Results     Race: 6     Printed:
4 Stroke            
Finish Number Brand Name City,State Moto 1 Moto 2
1 113 KAW Travis Hullfish Fellsmere, FL 1 2
2 39 KAW Chris Mcbride Lakeland, FL 2 3
3 14 KTM Pete Smith Seminole, FL 4 4
4 18 HON Ryan Vold Weirsdale, FL 9 1
5 355 KAW Daniel Ingraham Lakeland, FL 5 6
6 23 HON Cody Gitzen Lakeland, FL 8 5
7 921 HON Dalton Platt Malabar, FL 6 7
8 118 YAM Cole Studstill Gainsville, FL 3 11
9 4 HON Chance Hazeltine Venice, FL 7 8
10 991 KAW Scott Moore Vero Bch, FL 10 9
11 729 HON Al Matarazzo Iii West Melbourne, FL 13 10
12 148 SUZ Nicholas Smyth Mims, FL 14 12
13 195 HON Mike Swartz Bradenton, FL 15 13
14 522 HON Kevin Witkowski Sarasota, FL 16 14
15 513 HON Jeffrey Tyson Jax, FL 11 DNS
16 94 KTM Robert Richardson Pt St Lucie, FL 12 DNS
2 Stroke            
Finish Number Brand Name City,State Moto 1 Moto 2
1 734 KTM Jacqueline Ross Palm Bay, FL 1 1
2 44 KTM Palmer Lynch Palm Valley, FL 2 2
3 735 KAW James Gaines Jupiter, FL 3 3
4 750 YAM Michael Jones Morriston, FL 4 4
5 142 HON Kevin Abood Umatilla, FL 5 5
6 722 HON Justin Bond Vero Beach, FL 6 6
7 427 YAM Coltan Carr Christmas, FL 7 7
8 143 KTM Kevin Carr Christmas, FL 9 8
9 361 SUZ Ben Widerman Deltona, FL 8 9
DNF 57 SUZ Jesse Dyer Brooksville, FL DNF DNS
Race Results     Race: 7     Printed:
Super Mini 9-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 254 SUZ Dalton Myers Riverview, FL 1 1
2 241 SUZ Mikey Morello Flagler Bch, FL 2 2
3 21 KAW Bryson Taylor Cocoa, FL 4 3
4 155 HON Cody Merrick Winter Haven, FL 3 4
5 413 HON Tyler Davis Lake Mary, FL 5 5
6 44 KAW Cody Jenkins Ocala, FL 7 7
7 3 YAM Brandon D. Slane Mcalpin, FL 6 9
8 11 HON Kevin Henderson Live Oak, FL 10 6
9 10 YAM Cameron Cooper Jupiter, FL 9 13
10 111 KAW Tyler Larson Crawfordville, FL 12 11
11 58 KAW Lewis Dellarco Sanford, FL 17 8
12 946 KAW Stephen Culleny Nokomis, FL 16 10
13 8 HON Paytin Usina St Augustine, FL 15 12
14 95 YAM Hagios De Wet Plant City, FL 14 14
15 411 HON Branson Blake Yulee, FL 13 16
16 23 SUZ Griffin Prusia Sanford, FL 19 17
17 17 HON Joey Gibbs Ocala, FL 20 19
18 177 KAW Chandler Beare Fellsmere, FL 25 15
19 6 YAM Jeffrey Brownlow Apopka, FL 22 18
20 122 SUZ Judson Prusia Sanford, FL 21 21
21 71 SUZ Chandler Jenkins Astatula, FL 24 20
22 117 HON Frank Kloza Key West, FL 23 23
23 27 HON David Honaker Lake Mary, FL 18 DNF
24 18 KAW Lane Jacobs Belleview, FL 27 22
25 923 SUZ Brent Ashworth Sanford, FL 26 24
26 919 HON Kevin Piper Jr Cudjoelcay, FL 28 25
27 31 KAW Dylan Sisco New Smyrna, FL 8 DNS
28 948 KAW Justin Walker Nokomis, FL 11 DNS
Race Results     Race: 8     Printed:
Plus 50            
Finish Number Brand Name City,State Moto 1 Moto 2
1 3 SUZ David Johnson Lakeland, FL 1 1
2 44 KTM Kirt Lynch Palm Valley, FL 2 2
3 262 SUZ Gary Buecker Clemmons, NC 3 3
4 229 HON Mike Caiazza Maitland, FL 4 4
5 24 YAM Brian Hayes Rockledge, FL 6 5
6 921 HON Doug Miner Sebastian, FL 5 6
7 7 SUZ Pete Zarcone Silver Springs, FL 7 DNS
Women            
Finish Number Brand Name City,State Moto 1 Moto 2
1 227 KAW Casey Folmar Clermont, FL 1 1
2 820 YAM Jessie Folmar Clermont, FL 2 2
3 276 SUZ Carol Preston Brandon, FL 3 3
4 247 HON Arianna Filippone Tampa, FL 4 4
5 77 YAM Beth Rewis Lakeland, FL 5 5
6 13 HON Paige Bond Vero Beach, FL 6 6
Race Results     Race: 9     Printed:
Plus 30            
Finish Number Brand Name City,State Moto 1 Moto 2
1 88/ HON Allan Assaf Jacksonville, FL 1 1
2 301 HON Brent Driscoll Sanford, FL 2 2
3 341 SUZ Joel Gregor Orlando, FL 3 3
4 125 HON Cito Field Longwood, FL 5 4
5 15 SUZ Todd Russeau Gainesville, FL 6 5
6 32/ HON Matt Oullis Orlando, FL 4 7
7 592 YAM Michael Duffield Sorrento, FL 7 6
8 88 HON Steve Lindquist Debary, FL 8 8
9 651 SUZ Curt Gregory Largo, FL 9 9
10 909 HON Jared Larson Crawfordville, FL 10 DNS
DNS 176 KTM Alex Cox Maitland, FL DNS DNS
Plus 40            
Finish Number Brand Name City,State Moto 1 Moto 2
1 27 HON Barry Mccarty Pt Orange, FL 1 1
2 23 KTM John Sigismondi Weeki Wachee, FL 2 2
3 901 HON Al Matarazzo Jr Melb, FL 4 3
4 32 HON Edward Higgins Orlando, FL 3 4
5 201 YAM Drew Justice High Springs, FL 6 5
6 366 HON Andrew Faust Winter Garden, FL 5 7
7 741 HON Daryl Thiel Oviedo, FL 7 6
8 24 SUZ Jim Badgett Sarasota, FL 8 8
9 157 YAM Keith Obar Chuluota, FL 9 9
10 145 YAM Sam Nasrallah Melbourne Beach, FL 10 10
Race Results     Race: 10     Printed:
125 C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 101 KAW Taylor Ditzian Plantation, FL 1 1
2 10 HON Sean Sattanno Bradenton, FL 2 3
3 28 KAW Colton Mcleod Myakka City, FL 4 4
4 192 HON Eric Mcclough Sarasota, FL 3 5
5 579 HON Gregory Vest Okeechobee, FL 6 6
6 25 KAW Pup Whatley Haines City, FL 5 7
7 17 HON Justin Sanders Okee, FL 8 8
8 611 HON Eric Gibbs Ocala, FL 7 11
9 90 HON Danny Honaker Lake Mary, FL 9 10
10 248 KAW Jay Taylor Jax, FL 14 9
11 148 SUZ Nicholas Smyth Mims, FL 11 13
12 55 HON Dylan Odell Williston, FL 25 2
13 404 HON Jack Pietrantone Sarasota, FL 13 14
14 888 YAM Howard Gray Jupiter, FL 10 20
15 599 KAW Dennis Rizza Deltona, FL 16 15
16 61 KAW Adam Bone Hobe Sound, FL 12 19
17 46 YAM Richie Torrent Southwest Ranches, FL 15 17
18 427 YAM Coltan Carr Christmas, FL 17 16
19 411 SUZ Shane Rizza Deltona, FL 24 12
20 724 HON Kyle Lasky Vero Beach, FL 18 18
21 24 HON Chad Hazeltine Venice, FL 19 21
22 70 YAM Matthew Crull Pt St Lucie, FL 20 22
23 314 YAM Scott Santomauro Orlando, FL 21 23
24 78 YAM Kyle Hayes Rockledge, FL 22 25
25 281 SUZ Nicholas Hummel Sanford, FL 26 24
26 94 YAM Austin Hunnicutt Altamonte Springs, FL 23 DNS
Race Results     Race: 11     Printed:
Vintage            
Finish Number Brand Name City,State Moto 1 Moto 2
1 251 HON David Hall Myakka City, FL 1 1
Evolution            
Finish Number Brand Name City,State Moto 1 Moto 2
1 241 YAM Doug Matheny St Cloud, FL 1 1
2 113 YAM Roppy Sanders Okeechobee, FL 2 2
3 466 YAM Joe Steidl Melrose, FL 3 3
4 4 KAW Tommy Thompson Gainesville, FL DNF DNF
+35 C (No Jump)            
Finish Number Brand Name City,State Moto 1 Moto 2
1 1 KTM Monty Klein Ocala, FL 1 1
2 70 HON Jeffrey Clegg New Pt Richey, FL 2 2
3 871 YAM Christopher Dellarco Lake Mary, FL 4 4
4 655 YAM Rusty Maffia Pt St Lucie, FL 3 5
5 111 KAW Tres Lane Deland, FL 6 3
6 15 YAM Kenneth Doeg Lake Mary, FL 9 6
7 143 KTM Kevin Carr Christmas, FL 10 7
8 6 KTM Ernie Cox Winter Garden, FL 7 12
9 29 HON Dale Bair Apopka, FL 5 14
10 34 YAM John Zerrip Orlando, FL 12 10
11 863 KTM Christopher Tenaro Spring Hill, FL 14 9
12 116 HON Doug Mcnett Orlando, FL 13 11
13 333 KAW Darryl Demarsh Orlando, FL 18 8
14 11 SUZ Daniel Crull Pt St Lucie, FL 11 15
15 21 KTM Rick Dreggers Longwood, FL 17 13
16 123 HON Christopher Suiters New Port Richey, FL 15 16
17 44 YAM Greg Hollenback Orlando, FL 16 17
18 27 KTM Ray Spudeck Tallahassee, FL 19 18
19 5 SUZ George Gotch Gainsville, FL 8 DNS
Race Results     Race: 12     Printed:
125 A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 151 HON Shane Hoskins Palm Bay, FL 1 1
2 413 SUZ Hardus Erasmus Groveland, FL 2 2
125 B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 23 KAW Cody Gitzen Lakeland, FL 3 1
2 5 KTM Robert Devonald Batt Micanopy, FL 2 2
3 734 KTM Jacqueline Ross Palm Bay, FL 5 4
4 39 KAW Chris Mcbride Lakeland, FL 1 9
5 17 KAW Justin Pyecha Oviedo, FL 7 6
6 332 KAW Matthew Pedrero Sarasota, FL 6 7
7 911 HON Cody Smith Green Cove Springs, FL 12 3
8 348 HON Mike Torres Polk City, FL 10 5
9 186 HON Jay Kirchner Pt Orange, FL 11 8
10 355 KAW Daniel Ingraham Lakeland, FL 4 DNF
11 721 HON Devin Sprenger Fellsmere, FL 9 DNF
12 100 SUZ Tyler Rybecky Ponte Vedra Bch, FL 8 DNS
Race Results     Race: 13     Printed:
Quad C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 231 HON Shaun Gorskey Bradenton, FL 2 1
2 69 SUZ Dennis Seffries Parrish, FL 3 2
3 88 HON Raymond Stover St Augustine, FL 1 DNS
4 8 HON Jody Conley St Augustine, FL 4 DNS
Quad Women            
Finish Number Brand Name City,State Moto 1 Moto 2
1 236 HON Alex Kirchner Pt Orange, FL 1 1
2 5/ YAM Stacey Yoder Arcadia, FL 2 2
3 9 HON Carol Platt Palm Bay, FL 3 3
4 111 YAM Jackie Gaines Jupiter, FL 5 4
5 15/ HON Stacie Kirchner Ocala, FL 4 5
Quad +35 Men            
Finish Number Brand Name City,State Moto 1 Moto 2
1 372 YAM Dwayne Sprenger, Sr Fellsmere, FL 1 1
2 74 HON Rudy Sprenger Lake Worth, FL 2 2
3 68 YAM Bill Naber Palm Bay, FL 3 3
4 261 HON Jack Kirchner Pt Orange, FL 4 4
5 15 SUZ Sears Coker Arcadia, FL 6 5
6 5 HON Rick Dubrueler Naples, FL 5 6
7 256 HON John T. Collins Myakka, FL 7 7
Quad 13-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 20 YAM Brandon Jeffries Parrish, FL 1 1
Race Results     Race: 14     Printed:
250/Open A            
Finish Number Brand Name City,State Moto 1 Moto 2
1 113 KAW Travis Hullfish Fellsmere, FL 1 1
2 118 YAM Cole Studstill Gainsville, FL 3 2
3 168 SUZ Jon Mccabe Odessa, FL 2 3
4 15 HON Bryant Coker Arcadia, FL 4 4
250/Open B            
Finish Number Brand Name City,State Moto 1 Moto 2
1 18 HON Ryan Vold Weirsdale, FL 1 1
2 39 KAW Chris Mcbride Lakeland, FL 2 2
3 57 KAW Jesse Dyer Brooksville, FL 4 3
4 729 HON Al Matarazzo Iii West Melbourne, FL 3 5
5 991 KAW Scott Moore Vero Bch, FL 5 4
DNS 513 HON Jeffrey Tyson Jax, FL DNS DNS
Race Results     Race: 15     Printed:
65cc 7-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 823 KTM Alec Lopez Reddick, FL 1 1
2 123 KTM Skylar Demuth Boca Raton, FL 2 3
3 128 KTM Stephen Gallagher Ocala, FL 3 4
4 41 KTM Ryan Rossier Punta Vedra, FL 9 5
5 98 KTM Chara De Wet Plant City, FL 5 10
6 144 KAW Garrett Bercaw Zephyr Hills, FL 8 8
7 100 KTM Colton Eigenmann Titusville, FL 4 12
8 177 KAW Colin Sherwood Orlando, FL 11 6
9 630 KAW Luke Piveral Ocoee, FL 7 13
10 62 KTM Wyatt Dreggers Longwood, FL 10 11
11 69 KTM Chandler Fritzius Lake Placid, FL 22 2
12 26 KAW Aaron Hill Orlando, FL 16 9
13 357 KAW Brayden Obar Chuluota, FL 12 14
14 63 KTM Robert Mckie Larson Clermont, FL 21 7
15 199 KAW Cody Folmar Clermont, FL 13 15
16 17 KTM Adam Bestafka Hudson, FL 6 23
17 628 KAW James Olin Ii Lake City, FL 14 18
18 31 KTM Austin Chism Polk City, FL 18 16
19 14 KTM Dylan Cook Avon Park, FL 15 20
20 505 KTM Logan Ware Heathrow, FL 17 19
21 47 KAW Dylan Sprenger Lake Worth, FL 20 21
22 127 KTM Brandon Odell Lake Panasoffkee, FL 19 24
23 70 KAW Skylor Clegg New Pt Richey, FL 23 22
24 01 KTM Vincent Nieves Zephyrhills, FL DNS 17
Race Results     Race: 16     Printed:
65cc 10-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 397 KTM Zachary Weiner New Smyrna Bch, FL 1 1
2 527 KTM Dalyn Jones Reddick, FL 2 2
3 47/ KTM Jonathan Baker Fairfield, FL 5 4
4 719 KAW Jake Bender Brooksville, FL 3 6
5 529 KAW David Leaf Winter Springs, FL 6 5
6 168 KTM Trevor Mccabe Odessa, FL 4 11
7 65 KAW Jay Maffia Pt St Lucie, FL 8 8
8 87 SUZ Andrew Dellarco Lake Mary, FL 7 9
9 121 KAW Ethan Dickson Ponte Vedra, FL 10 10
10 126 KAW Caleb Suiters New Port Richey, FL 14 7
11 73 KTM David Dreggers Longwood, FL 12 12
12 79 KAW Logan Tenaro Spring Hill, FL 11 14
13 82 KTM Austin Binner Pt St Lucie, FL 13 13
14 2 KAW Ty Colbourne Tampa, FL 9 DNF
15 23/ KAW Ty Thompson Gainesville, FL 15 15
16 241 KTM Jason Morello Flagler Bch, FL DNS 3
Race Results     Race: 17     Printed:
YTH 16-24            
Finish Number Brand Name City,State Moto 1 Moto 2
1 113 KAW Travis Hullfish Fellsmere, FL 2 1
2 921 HON Dalton Platt Malabar, FL 1 3
3 734 KTM Jacqueline Ross Palm Bay, FL 3 2
4 348 HON Mike Torres Polk City, FL 5 4
5 14 KTM Pete Smith Seminole, FL 4 7
6 151 KAW Shane Hoskins Palm Bay, FL 8 5
7 186 HON Jay Kirchner Pt Orange, FL 7 6
8 355 KAW Daniel Ingraham Lakeland, FL 6 DNS
9 247 HON Arianna Filippone Tampa, FL 9 DNS
10 100 SUZ Tyler Rybecky Ponte Vedra Bch, FL 10 DNS
DNF 94 KTM Robert Richardson Pt St Lucie, FL DNF DNS
DNS 332 KAW Matthew Pedrero Sarasota, FL DNS DNS
250/Open C            
Finish Number Brand Name City,State Moto 1 Moto 2
1 108 YAM Victor Delgado Gainesville, FL 1 1
2 51 HON Jason Dubrueler Naples, FL 3 2
3 195 HON Mike Swartz Bradenton, FL 4 3
4 17 KTM Justin Sanders Okee, FL 2 6
5 651 SUZ Curt Gregory Largo, FL 6 4
6 522 HON Kevin Witkowski Sarasota, FL 5 5
DNS 85 KAW Tim Dyer Brooksville, FL DNS DNS
DNS 387 KAW Leo Lind Webster, FL DNS DNS
Race Results     Race: 18     Printed:
Plus 45            
Finish Number Brand Name City,State Moto 1 Moto 2
1 901 HON Al Matarazzo Jr Melb, FL 1 1
2 201 YAM Drew Justice High Springs, FL 3 2
3 741 HON Daryl Thiel Oviedo, FL 2 3
4 24 SUZ Jim Badgett Sarasota, FL 4 4
5 229 HON Mike Caiazza Maitland, FL 5 5
6 251 YAM David Hall Myakka City, FL 6 6
7 5 HON Donald Owen Indialantic, FL 7 7
8 145 YAM Sam Nasrallah Melbourne Beach, FL 8 8
9 59 YAM Gene Brownlee Winter Park, FL 9 9
DNF 298 HON Jim Curtis Bartow, FL DNF DNS
Race Results     Race: 19     Printed:
Pee Wee Mod 4-9            
Finish Number Brand Name City,State Moto 1 Moto 2
1 26 COB Aaron Hill Orlando, FL 1 1
2 100 COB Colton Eigenmann Titusville, FL 2 2
3 172 KTM Hannah Hodges Deland, FL 6 3
4 62 KTM Wyatt Dreggers Longwood, FL 3 6
5 43 COB Cullin Park Clermont, FL 5 5
6 4 KTM Dylan Greer Summerfield, FL 4 8
7 47 KTM Brett Meade Bunnell, FL 9 4
8 7 COB Gunner Moore Reddick, FL 7 7
9 10 KTM Kyle Dinger Cocoa, FL 10 9
10 629 KTM Kenneth Hein Boynton, FL 8 11
11 392 KTM Daniel Mccullon Palm Beach Gardens, FL 11 12
12 28 COB Jalek Swoll Belleview, FL DNF 10
PeeWee Oil 4-6            
Finish Number Brand Name City,State Moto 1 Moto 2
1 9 YAM Cody Decosmo Pt Richey, FL 1 1
2 44 YAM Logan Bercaw Zephyr Hills, FL 3 2
3 18 YAM Christian Nieves Zephyrhills, FL 2 3
4 1 KAW Alethera De Wet Plant City, FL 5 4
5 22 YAM Leighton Dreggers Longwood, FL 4 5
Race Results     Race: 20     Printed:
85 12-13            
Finish Number Brand Name City,State Moto 1 Moto 2
1 21 KAW Bryson Taylor Cocoa, FL 1 1
2 3 YAM Brandon D. Slane Mcalpin, FL 2 2
3 18 KTM Serratia Gonzalez Ormond Bch, FL 3 3
4 58 KAW Lewis Dellarco Sanford, FL 4 5
5 231 KTM Jack Sigismondi Weeki Wachee, FL 8 4
6 10 YAM Cameron Cooper Jupiter, FL 7 6
7 631 SUZ Kyle Piveral Ocoee, FL 6 7
8 923 SUZ Brent Ashworth Sanford, FL 5 9
9 23 SUZ Griffin Prusia Sanford, FL 9 10
10 6 YAM Jeffrey Brownlow Apopka, FL 12 8
11 177 KAW Chandler Beare Fellsmere, FL 10 11
12 411 HON Branson Blake Yulee, FL 14 12
13 122 SUZ Judson Prusia Sanford, FL 13 13
14 117 HON Frank Kloza Key West, FL 11 15
15 98 HON Trey Cornett Deland, FL 15 14
16 26 SUZ Nathan Ealy Longwood, FL 16 16
17 217 KAW Amber Trapnell Mt Dora, FL 17 17
18 13 HON Paige Bond Vero Beach, FL 18 18
19 919 HON Kevin Piper Jr Cudjoelcay, FL 19 19
DNF 12 SUZ Thomas Martonick Orange Lake, FL DNF DNS
85 14-15            
Finish Number Brand Name City,State Moto 1 Moto 2
1 241 SUZ Mikey Morello Flagler Bch, FL 1 1
2 11 HON Kevin Henderson Live Oak, FL 2 2
3 716 KAW Nathaniel Tenaro Spring Hill, FL 3 3
4 72 SUZ Austin Faust Winter Garden, FL 4 DNS
DNF 31 KAW Dylan Sisco New Smyrna, FL DNF DNS
Race Results     Race: 21     Printed:
85 7-11            
Finish Number Brand Name City,State Moto 1 Moto 2
1 254 SUZ Dalton Myers Riverview, FL 1 1
2 232 KAW Zach Duchaine St Pete, FL 2 2
3 155 HON Cody Merrick Winter Haven, FL 3 3
4 171 SUZ Chandler Jenkins Astatula, FL 4 4
5 44 KAW Cody Jenkins Ocala, FL 5 5
6 52 SUZ Christina Older Sarasota, FL 6 6
7 95 YAM Hagios De Wet Plant City, FL 8 7
8 8 HON Paytin Usina St Augustine, FL 7 8
9 38 KAW Timmy Shephard Osteen, FL 9 10
10 7 HON Joey Gibbs Ocala, FL 12 9
11 41 SUZ Cody Redfern Cocoa, FL 11 11
12 5 KTM Stephen Gallagher Ocala, FL 13 12
13 527 KAW Dalyn Jones Reddick, FL 14 13
14 946 KAW Stephen Culleny Nokomis, FL 10 18
15 11 KAW Alex Therrien Montverde, FL 15 15
16 143 HON Chase Park Clermont, FL 17 14
17 111 SUZ Tristan Lane Deland, FL 16 16
18 70 YAM Jeffrey D Clegg New Pt Richey, FL 18 17
DNS 948 KAW Justin Walker Nokomis, FL DNS DNS