FL/GA SPRING MOTOCROSS SERIES
ROUND #7, JUNE 5, 2011
MOTOCROSS OF MARION COUNTY
.

PLUS 40              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 36 SUZ Jeff Vanderberg Riviera Bch, FL 4 2 22
3 245 YAM Andre Bibeau Winter Park, FL 3 3 20
4 741 YAM Daryl Thiel Oviedo, FL 5 4 18
5 611 HON Mark Smith West Palm Beach, FL 6 5 16
6 3 KTM Daniel Laplaca Brooksville, FL 8 6 15
7 052 YAM Robert Nagy Bryceville, FL DNF 7 14
8 11 YAM James Nagy Port Orange, FL 2 DNS 13
9 936 YAM Leo Jens Tampa, FL 7 DNS 12
WOMEN 12 & UP              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 SUZ Brinsley Dyess Pt St Lucie, FL 1 1 25
2 25 KTM Logan Brown Kissimmee, FL 2 2 22
3 120 SUZ Jessica Hatcher Plant City, FL 3 3 20
4 77 YAM Beth Rewis Lakeland, FL 4 4 18
Race Results     Race: 2     Printed:  
65cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KTM Nolen Huston Sanford, FL 1 1 25
2 319 KAW Chris Post Jr Pt St Lucie, FL 2 2 22
3 52 KAW Cameron Trommater Gibsonton, FL 3 3 20
4 100 SUZ Matthew Smith Plant City, FL 4 4 18
65cc 10-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 KTM Mason Green Haines City, FL 1 1 25
65cc 6-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 KTM Cullin Park Clermont, FL 1 1 25
2 84 KTM Blake Odum Winter Haven, FL 4 2 22
3 112 KTM Marc Gonzalez Land O Lakes, FL 3 3 20
4 46 KTM Gage Gongas Bradenton, FL 2 4 18
5 4 KAW Vincent Valente Kissimmee, FL 7 5 16
6 31 KTM Dawson Green Haines City, FL 6 7 15
7 310 KAW Chadwick Johnson Jr Winter Haven, FL 8 6 14
8 125 KTM Cole Bradford Brandon, FL 5 10 13
9 180 KTM Tanner Walker Eustis, FL 9 8 12
10 22 KTM Parker Mcguire St Johns, FL 10 9 11
Race Results     Race: 3     Printed:  
450 BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 65 KAW Tanner Olson Kissimmee, FL 1 1 25
2 36 KAW Dylan Long Lake Mary, FL 3 2 22
3 37 KTM Brett Long Lake Mary, FL 2 3 20
4 316 KTM Phil Mageloff Lake Mary, FL 4 4 18
PLUS 50              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 15 YAM Kenneth Doeg Lake Mary, FL 1 1 25
DNS 27 KAW Ray Spudeck Tallahassee, FL DNS DNS 10
Race Results     Race: 4     Printed:  
85cc 9-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 KAW Dylan Greer Summerfield, FL 1 1 25
2 43 KTM Cullin Park Clermont, FL 2 2 22
3 30 KTM Mason Green Haines City, FL 3 3 20
4 54 SUZ Jonathan Fitzgerald Eustis, FL 4 DNS 18
85cc 12-14              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 199 KTM Dawson Stark Ormond Beach, FL 1 1 25
2 764 KAW Zachary Eller Okeechobee, FL 3 2 22
3 110 KAW Jordan Bowman Orlando, FL 2 5 20
4 37 YAM Trent Willis West Palm Beach, FL 5 3 18
5 7 KAW George Pettis Jr Lake Park, FL 4 4 16
6 198 KAW Taylor Smith Titusville, FL 6 6 15
Race Results     Race: 5     Printed:  
250 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 SUZ Bryson Taylor Cocoa, FL 1 1 25
2 93 HON Mason Price Floral City, FL 3 2 22
3 70 HON Sean Sattanno Bradenton, FL 2 4 20
4 931 HON Evan Walker Plant City, FL 4 3 18
5 427 HON Austin Starkweather Ocoee, FL 5 DNF 16
250 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 519 SUZ Ryan Vold Deland, FL 1 1 25
450 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 KAW Brandon Westberry Clewiston, FL 2 1 25
2 775 SUZ Elliott Cook West Palm Beach, FL 4 2 22
3 423 KAW Dale Kump Lox, FL 3 3 20
4 89 SUZ Kyle Goerke Lake Helen, FL 1 DNF 18
Race Results     Race: 6     Printed:  
250 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 YAM Cole Mclean Jacksonville, FL 1 1 25
2 58 YAM Lewis Dellarco Sanford, FL 3 2 22
3 33 YAM Hunter Harbin Middleburg, FL 2 4 20
4 946 SUZ Stephen Culleny Nokomis, FL 5 3 18
5 19 KAW Conner Olson Kissimmee, FL 6 5 16
6 29 KAW Devon Viera Eustis, FL 4 7 15
7 742 YAM Russell Heggan, Jr Orlando, FL 7 8 14
8 12 KAW Wade Milligan Ocala, FL 8 9 13
9 95 SUZ Tharsis Andrade Margate, FL 15 6 12
10 22 KAW Michael Teal Clermont, FL 10 11 11
11 82 SUZ Austin Binner Pt St Lucie, FL 11 12 10
12 40 YAM Matt Karwat Mims, FL 9 15 9
13 87 HON Jacob Truax St Pete, FL 13 13 8
14 148 HON Trevor Gause The Villages, FL 12 14 7
15 923 SUZ Brent Ashworth Sanford, FL DNF 10 6
16 204 SUZ Sam Russell West Palm Beach, FL 14 16 5
250 BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 25 KTM Logan Brown Brunswick, GA 1 2 25
2 97 SUZ Patrick Fitzgerald Eustis, FL 6 1 22
3 21 HON Michael Ergle Ocala, FL 2 5 20
4 36 KAW Dylan Long Lake Mary, FL 5 3 18
5 327 KAW David Holbrook Lake Mary, FL 7 4 16
6 120 SUZ Jessica Hatcher Plant City, FL 4 DNF 15
7 65 KAW Tanner Olson Kissimmee, FL 3 DNS 14
Race Results     Race: 7     Printed:  
50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 74 KTM Gage Pepin Melbourne, FL 1 1 25
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 31 KTM Dawson Green Haines City, FL 1 2 25
2 95 KTM Cody Russell Clermont, FL 3 1 22
3 125 COB Cole Bradford Brandon, FL 2 3 20
4 7 COB Nolen Huston Sanford, FL 4 4 18
Race Results     Race: 8     Printed:  
JR MINI 9-13 85cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 777 KAW Dylan Greer Summerfield, FL 2 1 25
2 199 KTM Dawson Stark Ormond Beach, FL 1 2 22
3 7 KAW George Pettis Jr Lake Park, FL 3 4 20
4 37 YAM Trent Willis West Palm Beach, FL 7 3 18
5 3 SUZ Perry Warren Plymouth, FL 4 6 16
6 198 KAW Taylor Smith Titusville, FL 6 5 15
7 835 YAM Fischer Nagel Hollywood, FL 5 7 14
Race Results     Race: 9     Printed:  
450 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 29 KAW Devon Viera Eustis, FL 2 2 25
2 11 KAW Tristan Lane Deland, FL 5 1 22
3 923 SUZ Brent Ashworth Sanford, FL 3 3 20
4 19 KAW Conner Olson Kissimmee, FL 4 4 18
5 33 YAM Hunter Harbin Middleburg, FL 1 7 16
6 45 SUZ Ashley Talsky Arden, NC 6 6 15
7 95 SUZ Tharsis Andrade Margate, FL DNS 5 14
8 29/ KAW Brady Bergeron Pt Orange, FL 7 DNS 13
250 (2 STROKE ONLY)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 291 KAW Aj Sowerby Hernando, FL 1 1 25
2 127 YAM Shane Kehoe Gotha, FL 2 2 22
Race Results     Race: 10     Printed:  
PLUS 25              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 1 SUZ Cole Studstill Hawthorne, FL 2 1 25
2 423 KAW Dale Kump Lox, FL 1 3 22
3 775 SUZ Elliott Cook West Palm Beach, FL 3 2 20
4 975 KAW Donnie Adams Orlando, FL 4 4 18
5 2 SUZ Ryan Mcmeekin Melrose, FL 5 5 16
6 107 KAW Brandon Sharff Winter Park, FL 6 6 15
PLUS 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 44 HON Ian Sherwood Bradenton, FL 2 2 22
3 341 KAW Joel Gregor Orlando, FL 3 3 20
4 611 HON Mark Smith West Palm Beach, FL 4 DNS 18
DNF 11 YAM James Nagy Port Orange, FL DNF DNS 16
Race Results     Race: 11     Printed:  
50cc OPEN 4-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 KTM Cody Russell Clermont, FL 1 1 25
2 7 COB Nolen Huston Sanford, FL 2 2 22
3 74 KTM Gage Pepin Melbourne, FL 3 3 20
50cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 KTM Evan Portela Orlando, FL 1 1 25
Race Results     Race: 12     Printed:  
85cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 SUZ Perry Warren Plymouth, FL 1 1 25
2 835 YAM Fischer Nagel Hollywood, FL 2 2 22
3 46 KAW Finn Mcdonagh Ft Lauderdale, FL 3 3 20
SUPER MINI 10-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 47 SUZ Jonathan Baker Reddick, FL 1 1 25
2 199 KTM Dawson Stark Ormond Beach, FL 2 2 22
3 65 KAW Jay Maffia Pt St Lucie, FL 3 3 20
4 764 KAW Zachary Eller Okeechobee, FL 4 4 18
GIRLS 9-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 198 KAW Taylor Smith Titusville, FL 1 1 25
2 050 YAM Autumn Smiley Waldo, FL 2 2 22
3 639 YAM Mia King Palatka, FL DNF 3 20
Race Results     Race: 13     Printed:  
YOUTH 12-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 SUZ Bryson Taylor Cocoa, FL 1 1 25
2 95 SUZ Brinsley Dyess Pt St Lucie, FL 2 2 22
3 413 YAM Cody Redfern Cocoa, FL 3 3 20
4 742 YAM Russell Heggan, Jr Orlando, FL 4 4 18
5 40 YAM Matt Karwat Mims, FL 6 5 16
6 12 KAW Wade Milligan Ocala, FL 5 6 15
7 97 SUZ Patrick Fitzgerald Eustis, FL 7 DNS 14
YOUTH 16-24              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 89 SUZ Kyle Goerke Lake Helen, FL 1 1 25
2 7 KAW Brandon Westberry Clewiston, FL 2 3 22
3 31 YAM Cole Mclean Jacksonville, FL 4 4 20
4 104 KAW Chris Fischetti St Cloud, FL 3 6 18
5 378 KAW Shawn Gann Alachua, FL 5 5 16
6 58 YAM Lewis Dellarco Sanford, FL 11 2 15
7 74 KAW Liam Flanagan Okeechobee, FL 8 7 14
8 931 HON Evan Walker Plant City, FL 6 10 13
9 148 SUZ Nicholas Smyth Mims, FL 10 8 12
10 127 YAM Shane Kehoe Gotha, FL 9 9 11
11 33 YAM Hunter Harbin Middleburg, FL 7 DNS 10
Race Results     Race: 14     Printed:  
Four Stroke              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 11 KAW Tristan Lane Deland, FL 2 1 25
2 975 KAW Donnie Adams Orlando, FL 1 2 22
DNS 29/ KAW Brady Bergeron Pt Orange, FL DNS DNS 20
PLUS 30              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 HON Ian Sherwood Bradenton, FL 1 2 25
2 341 KAW Joel Gregor Orlando, FL 3 1 22
3 245 YAM Andre Bibeau Winter Park, FL 2 3 20
4 107 KAW Brandon Sharff Winter Park, FL 5 4 18
5 45 SUZ Ashley Talsky Arden, NC 4 5 16
PLUS 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 36 SUZ Jeff Vanderberg Riviera Bch, FL 3 1 25
2 741 YAM Daryl Thiel Oviedo, FL 2 2 22
3 221 SUZ Danny Glover Orange Park, FL 4 3 20
4 37 KTM Brett Long Lake Mary, FL 5 5 18
5 15 YAM Kenneth Doeg Lake Mary, FL 7 4 16
6 936 YAM Leo Jens Tampa, FL 6 6 15
7 2/3 KAW John Shields St Augustine, FL 1 DNF 14
PLUS 30C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 316 KTM Phil Mageloff Lake Mary, FL 1 1 25
Race Results     Race: 15     Printed:  
65cc OPEN 6-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 KTM Cullin Park Clermont, FL 1 1 25
2 46 KTM Gage Gongas Bradenton, FL 2 2 22
3 31 KTM Dawson Green Haines City, FL 3 4 20
4 180 KTM Tanner Walker Eustis, FL 4 5 18
5 22 KTM Parker Mcguire St Johns, FL 5 6 16
6 30 KTM Mason Green Haines City, FL 9 3 15
7 319 KAW Chris Post Jr Pt St Lucie, FL 6 7 14
8 52 KAW Cameron Trommater Gibsonton, FL 8 8 13
9 100 SUZ Matthew Smith Plant City, FL 7 9 12
Race Results     Race: 16     Printed:  
450 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 70 HON Sean Sattanno Bradenton, FL 1 1 25
2 29 KAW Aj Sowerby Hernando, FL 2 3 22
3 104 KAW Chris Fischetti St Cloud, FL 4 2 20
4 427 HON Austin Starkweather Ocoee, FL 5 4 18
5 148 SUZ Nicholas Smyth Mims, FL 6 5 16
6 74 KAW Liam Flanagan Okeechobee, FL 3 DNF 15
125 (2 STROKE ONLY)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21 SUZ Bryson Taylor Cocoa, FL 1 1 25
2 946 SUZ Stephen Culleny Nokomis, FL 2 2 22
3 413 YAM Cody Redfern Cocoa, FL 4 4 20
4 40 YAM Matt Karwat Mims, FL 3 6 18
5 65 YAM Jay Maffia Pt St Lucie, FL 6 5 16
6 44 KAW Zane Dodson Reddick, FL 5 7 15
7 82 SUZ Austin Binner Pt St Lucie, FL 7 8 14
8 47 SUZ Jonathan Baker Reddick, FL DNF 3 13