Florida Motocross Series - Round #7
Motocross of Marion County - May 15, 2005

Super Mini (10-15)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 SUZ Justin Starling Deland, FL 1 1 25
2 02 KTM C Alexander Spade Brooksville, FL 2 2 22
3 991 YAM Antony Carreiro, Jr Boca Raton, FL 4 4 20
4 105 SUZ Cody Gitzen Plantation, FL 3 6 18
5 328 YAM Gavin Gallagher Auburdale, FL 5 5 16
6 57 HON Christopher Mcglynn Palm City, FL 6 7 15
7 153 HON Robby Renner Mulbery, FL 11 3 14
8 633 HON Mike Montalto Psl, FL 9 8 13
9 07 YAM Justin Hines Wauchula, FL 8 9 12
10 52 KTM Ryan Spade Brooksville, FL 10 10 11
11 55 YAM Joey Lakeman Lox, FL 7 DNS 10
Four Stroke              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 511 HON Paul Perebijnos Lake Worth, FL 1 1 25
2 159 HON Quinton Bigalow Kissimmee, FL 3 2 22
3 641 SUZ Lee Tatham Jax, FL 2 4 20
4 67 YAM Bradley Bernier Lakeland, FL 5 5 18
5 300 YAM Cameron Doyle Lakeland, FL 4 6 16
6 419 HON Larry Partin Jr. Ocala, FL 6 7 15
7 27 YAM Travis Rudd Wrightsville, PA 9 8 14
8 11 HON Brandon Killius Gulfport, FL 8 9 13
9 236 SUZ Nick Dionne Cape Coral, FL 10 10 12
10 721 SUZ Nicholas Mackie West Palm Beach, FL DNF 3 11
11 41 KAW Nicholas Villegas Geneva, FL 12 11 10
12 939 HON Shane Jackson Chiefland, FL 11 12 9
13 58 HON Keith Oelerich Kissimmee, FL 7 DNS 8
Quad Expert              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 53 YAM Nathan Weaver Lakeland, FL 2 2 25
2 5 HON Kyle Mcculloch Oviedo, FL 1 4 22
3 9 HON Erik Emanuelson Holiday, FL 3 3 20
4 19 HON Matthew Andrew Deltona, FL 4 5 18
5 88 YAM Christopher Williams Dade City, FL DNS 1 16
Quad 16-29              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 711 YAM Justin Lewis Umatilla, FL 1 1 25
125cc Beg.              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 YAM Austin Morton Crystal River, FL 2 1 25
2 10 YAM Shea Schrepf Newport Richey, FL 1 2 22
3 209 YAM Sean Canane Lox, FL 3 3 20
4 46 YAM Tyler Mattson Loxahatchee, FL 6 5 18
5 14 HON Taylor Geck Loxahatchee, FL 5 6 16
6 11 KAW Patrick Dacey Ocala, FL 4 7 15
7 505 KAW Robert Robinson Wellington, FL 8 4 14
8 615 KAW Rocky Armento Royal Palm Bch, FL 9 8 13
9 84 HON Danny Kennedy Orlando, FL 10 DNF 12
10 26 HON Arthur Vanlangendonck Morriston, FL 7 DNS 11
250/500cc Beg.              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 316 HON James Auxier Northport, FL 1 1 25
2 272 HON Justin Dunn Orlando, FL 2 2 22
65cc Beg              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 KTM Ty Mcadams Tallahassee, FL 1 1 25
2 77 KAW Andrew Patrick Winter Park, FL 2 2 22
3 813 KTM Mike Goodwine, Jr Plant City, FL 3 6 20
4 16 KTM Travis Cox Clearwater, FL 10 3 18
5 7 KTM Brett Smith Tallahassee, FL 5 8 16
6 4/ KAW Hunter Chandler Winter Haven, FL 9 5 15
7 2 KAW Jacob Fair Bradenton, FL 4 10 14
8 5 KAW Anthony Burns Pt St Lucie, FL 8 7 13
9 991 SUZ Ronnie Spirk North Port, FL 12 4 12
10 114 SUZ Ian Kelley Okeechobee, FL 7 11 11
11 4 KAW Michael Lofton Hernando, FL 6 14 10
12 912 KAW Travis Shipman Pt Charlotte, FL 13 13 9
13 777 SUZ Teddy Rudd Pt Charlotte, FL 11 15 8
14 55 KTM Tyler Cardillo Lakeland, FL DNF 9 7
15 56 KAW Robby Duke New Smyrna Bch, FL 14 16 6
16 909 KAW Sebastian Kelley Okeechobee, FL DNF 12 5
PLUS 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 825 SUZ Mike Mezie Sebring, FL 2 1 25
2 116 HON Tony Szynaka Winter Springs, FL 3 2 22
3 78 HON Randy Langford Gainesville, FL 6 3 20
4 49 YAM Craig Allen Tampa, FL 5 4 18
5 41 HON Ed Garlin Spring Hill, FL 4 5 16
6 615 KAW Rocky Armento Royal Palm Bch, FL 7 6 15
7 58 HON Keith Oelerich Kissimmee, FL 1 DNS 14
PLUS 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 218 SUZ Greg Howard Clearwater, FL 1 1 25
2 6/ KAW Stony Sixma Orange City, FL 4 2 22
3 57 SUZ Pete Zarcone Silver Springs, FL 3 3 20
4 9 KAW Mike Fischetti St Cloud, FL 2 4 18
Jr Mini 9-13              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 SUZ Justin Starling Deland, FL 1 1 25
2 02 KTM C Alexander Spade Brooksville, FL 2 2 22
3 101 KTM Taylor Ditzian Plantation, FL 4 3 20
4 105 SUZ Cody Gitzen Plantation, FL 3 4 18
5 310 HON Doug Boehmer Boynton Bch, FL 5 6 16
6 57 HON Christopher Mcglynn Palm City, FL 7 5 15
7 52 KTM Ryan Spade Brooksville, FL 9 7 14
8 11 HON Josh Persichilli Wpb, FL 8 8 13
9 917 SUZ Tyler Hoover Eagle Lake, FL 10 9 12
10 34/ KAW Austin Cole Ft Pierce, FL 11 10 11
11 175 SUZ Ryan Benesh Trenton, FL 6 DNS 10
51cc stock (4-6)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 823 COB Alec Lopez Wpb, FL 1 1 25
2 11 COB Jeremiah Cole Ft Pierce, FL 3 2 22
3 21 COB Dillon Guttridge Lox, FL 2 3 20
4 147 KTM Beau Dushane Melbourne, FL 5 4 18
5 121 COB Cody Folmar Cler, FL 7 5 16
6 46 KTM Chase Persichilli West Palm Bch, FL 6 6 15
7 3 COB Dylan Coe Ft Pierce, FL 8 7 14
8 37 KTM Jason Freeman Brooksville, FL 10 8 13
9 545 KTM Robert Pollard Melbourne, FL 9 9 12
10 69 POL Chandler Fritzius Lake Placid, FL 4 DNF 11
51cc stock (7-9)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 128 COB Kevin Steele Seminole, FL 1 1 25
2 10 KTM Austin Winslow St Cloud, FL 2 3 22
3 50 LEM Christopher Salter Sarasota, FL 5 2 20
4 777 KTM Teddy Rudd Pt Charlotte, FL 3 4 18
5 113 KTM Yasnier Laureano Orlando, FL 6 5 16
6 25 KTM Bailey Ellington Yulee, FL 7 6 15
7 8 KTM Stephen Gallagher Ocala, FL 8 7 14
8 254 COB Hunter Chandler Winter Haven, FL 4 DNF 13
250/500cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 2 HON Ryan Mcmeekin Melrose, FL 1 1 25
2 126 SUZ Andrew Yan Tamarac, FL 2 2 22
3 444 SUZ Mitchell Jerome Ft Lauderdale, FL 4 3 20
4 335 SUZ Billy Rinehold Cape Coral, FL 3 5 18
5 3 YAM Trevor Barker Melbourne, FL 5 4 16
6 777 HON Michael Shepard Sarasota, FL 6 6 15
7 6 YAM Kyle Bryan Hawthorne, FL 7 7 14
8 546 YAM Kevin Edgar Jacksonville, FL 8 8 13
9 6/ KAW Stony Sixma Orange City, FL 9 9 12
10 68 KTM Dennis Rizza Deltona, FL DNF 10 11
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 426 SUZ Megan Nelson Okeechobee, FL 1 1 25
2 241 HON Ashley Ebmeier Fernandina Bch, FL 2 2 22
65cc Open (7-11)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 33 KAW Hunter Harbin Middleburg, FL 1 1 25
2 3 KTM Jonathon Lindback Tavernier, FL 2 4 22
3 521 KTM Joshua Hyde Dunedin, FL 3 6 20
4 853 SUZ Justin Morgan Eustis, FL 5 5 18
5 44 KTM Corey Balko Pembroke Pines, FL 8 3 16
6 3/ SUZ Brandon D. Slane Mcalpin, FL 4 7 15
7 93 KTM Mason Price Floral City, FL 14 2 14
8 24 KTM Ck Douglas Zolfo Springs, FL 7 9 13
9 29 KTM Devon Viera Eustis, FL 6 10 12
10 110 KTM Bryson Turner Tallahassee, FL 9 8 11
11 50 SUZ Christopher Salter Sarasota, FL 10 12 10
12 991 SUZ Ronnie Spirk North Port, FL 12 11 9
13 7 SUZ Kempton Shipman Pt Charlotte, FL 11 13 8
14 56 KAW Robby Duke New Smyrna Bch, FL 13 14 7
DNS 28 KTM Hunter Davis Auburndale, FL DNS DNS  
Girls 8-13              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 227 KAW Casey Folmar Cler, FL 1 1 25
2 88 HON Jessica Mcglynn Palm City, FL 2 2 22
3 2 SUZ Brinsley Dyess Pt St Lucie, FL 4 3 20
4 820 KAW Jessie Folmar Cler, FL 3 4 18
5 841 YAM Danielle Nagy Bryceville, FL 5 5 16
125cc B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 53 YAM Ricky Renner Mulberry, FL 1 1 25
2 721 SUZ Nicholas Mackie West Palm Beach, FL 6 2 22
3 24 SUZ Jesse Freeman Brooksville, FL 5 3 20
4 300 YAM Cameron Doyle Lakeland, FL 4 5 18
5 113/ KAW Jimmy Warren Pt St Lucie, FL 3 6 16
6 118 HON Ryan Vold Weirsdale, FL 2 7 15
7 99 YAM Chase Abood Eustis, FL 9 4 14
8 398 SUZ Zachary Fiorina Boynton Beach, FL 8 8 13
9 31 SUZ Jimmy Page Crystal River, FL 7 11 12
10 51 HON Jacob Priest Cyrstal River, FL 11 9 11
11 177 HON Austin Hoover Orlando, FL 12 13 10
12 14 HON Josh Talmadge Tampa, FL 10 15 9
13 83 SUZ Alvin Lopez West Palm Beach, FL 17 10 8
14 75 YAM Chas Benesh Trenton, FL 13 14 7
15 419 HON Larry Partin Jr. Ocala, FL 19 12 6
16 27 YAM Travis Rudd Wrightsville, PA 14 18 5
17 131 YAM Shawn Gann Keystone Hgts, FL 16 17 4
18 113 HON John Mcconnell Brooksville, FL 18 16 3
19 746 YAM Seth Harcourt Melb, FL 15 19 2
125cc C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 312 HON Michael Miles Largo, FL 1 1 25
2 191 YAM Sean Swauger Palm Harbor, FL 3 2 22
3 2 HON Ryan Mcmeekin Melrose, FL 6 4 20
4 271 YAM Stuart Woodward Auburndale, FL 8 3 18
5 526 SUZ Frank Charamut Melbourne, FL 7 7 16
6 59 YAM Jordan Slagter Eustis, FL 5 9 15
7 751 SUZ Ryan Yunck Lox, FL 9 6 14
8 81 HON Nicholas Taylor Oviedo, FL 4 11 13
9 19 YAM Michael Hardin Melb, FL 11 8 12
10 11 HON Brandon Killius Gulfport, FL 16 5 11
11 41 KAW Nicholas Villegas Geneva, FL 10 12 10
12 348 YAM Mike Torres Polk City, FL 2 22 9
13 63 KAW Kenny Mcwilliams Spring Hill, FL 15 15 8
14 21 SUZ Dalton Guttridge Loxahatchee, FL 13 18 7
15 274 YAM Randy Snyder Clearwater, FL 20 14 6
16 3 YAM Trevor Barker Melbourne, FL 23 13 5
17 132 KAW Dustin Bailey Polk City, FL 21 17 4
18 824 SUZ Nicholas Mezie Sebring, FL 17 21 3
19 714 SUZ Eddie Daly Jupiter, FL 30 10 2
20 25 YAM Ole Helgerud Newberry, FL 24 16 1
21 117 SUZ Chappy Herwick Port St Lucie, FL 22 19  
22 525 HON Bryan Beidleman Coral Springs, FL 14 28  
23 126 SUZ Andrew Yan Tamarac, FL 12 DNF  
24 09 HON Ryan Bohley Nokomis, FL 27 20  
25 10 KAW Chris Fischetti St Cloud, FL 18 29  
26 17 HON Justin Sanders Okee, FL 26 23  
27 939 HON Shane Jackson Chiefland, FL 29 25  
28 169 HON Anthony Bennent Palm Harbor, FL 28 26  
29 23 KTM Matthew Mcgookey Brooksville, FL DNF 24  
30 317 HON Stephen Corbett Alachua, FL 32 27  
31 369 YAM Dusty Mathieson Cocoa, FL 19 DNS  
32 381 YAM Sean Fowler Jensen Bch, FL 25 DNS  
33 736 HON Dennis Petersen Coral Springs, FL 31 DNS  
51cc oil (stk)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 823 YAM Alec Lopez Wpb, FL 1 1 25
2 813 YAM Mike Goodwine, Jr Plant City, FL 3 2 22
3 21 YAM Dillon Guttridge Lox, FL 2 3 20
4 46 HON Chase Persichilli West Palm Bch, FL 4 4 18
5 22 KTM Mathew Horrocks Bradenton, FL 5 5 16
6 43 KTM Joshua Petty Winter Springs, FL 7 6 15
7 327 YAM Whitney Gitzen Palm Bay, FL 6 7 14
8 37 KTM Jason Freeman Brooksville, FL 8 8 13
9 52 YAM Reed Ellington Yulee, FL 10 9 12
10 259 KAW Jared Humiec Orlando, FL 9 10 11
250/500cc A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 511 HON Paul Perebijnos Lake Worth, FL 1 1 25
2 279 HON Jeremy Shuttleworth Ft Myers, FL 3 2 22
3 243 HON Travis Winebrenner Reddick, FL 2 3 20
4 144 YAM Billy Brighton Ft Pierce, FL 4 4 18
5 100 HON Ernie Millan, Jr Yulee, FL 5 6 16
6 876 SUZ Russell Clay Okeechobee, FL DNF 5 15
PLUS 25              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 641 SUZ Lee Tatham Jax, FL 1 1 25
2 733 SUZ Mark Giannantonio Lake Worth, FL 3 2 22
3 58 HON Keith Oelerich Kissimmee, FL 2 DNS 20
85cc (7-11)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 SUZ Justin Starling Deland, FL 1 1 25
2 105 SUZ Cody Gitzen Plantation, FL 2 2 22
3 77 KAW George Warren Pt St Lucie, FL 4 3 20
4 52 KTM Ryan Spade Brooksville, FL 5 4 18
5 853 SUZ Justin Morgan Eustis, FL 3 6 16
6 51 SUZ Glen Theobald Jensen Bch, FL 6 8 15
7 34/ KAW Austin Cole Ft Pierce, FL 8 7 14
8 9 KAW Jeremy Winslow St Cloud, FL 7 9 13
9 33 SUZ Hunter Harbin