Loretta Lynn Area Qualifier -
Sunday, March 13, 2005
Motocross of Marion County
| Race Results | Race: 1 | Printed: | |||||
| 31. 125 Modified 12-15 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | SUZ | Jesse Freeman - Q | Brooksville, FL | 1 | 1 | 25 |
| 2 | 19 | SUZ | Max Rash - Q | Ft. Lauderdale, FL | 2 | 2 | 22 |
| 3 | 14 | HON | Josh Talmadge - Q | Tampa, FL | 3 | 6 | 20 |
| 4 | 118 | SUZ | Marcelo Godoy - Q | Orlando, FL | 6 | 4 | 18 |
| 5 | 188 | KAW | Stephen Upper - Q | Ft Lauderdale, FL | 4 | 9 | 16 |
| 6 | 89 | YAM | Oliver Taylor - Q | Orl, FL | 7 | 8 | 15 |
| 7 | 377 | YAM | Colton Winebrenner - Q | Reddick, FL | 11 | 5 | 14 |
| 8 | 54 | YAM | Rodney Hartsfield - Q | Eustis, FL | 9 | 7 | 13 |
| 9 | 111 | KAW | David Smith - Q | Callahan, FL | 8 | 11 | 12 |
| 10 | 382 | KAW | Travis Bikowicz - Q | Lox, FL | 10 | 10 | 11 |
| 11 | 15 | HON | Donald Solley - Q | Eustis, FL | DNF | 3 | 10 |
| 12 | 506 | SUZ | Austin Stewart - Q | Tamarac, FL | 12 | 12 | 9 |
| 13 | 355 | SUZ | Daniel Ingraham - Q | Lakeland, FL | 5 | DNF | 8 |
| 14 | 319 | KAW | Jonathan Weaver - Q | Shuqualak, MS | 13 | 13 | 7 |
| 15 | 387 | SUZ | Auburn Stinson - Q | Shorter, AL | 14 | 14 | 6 |
| 16 | 789 | KTM | Scott Garritson - Q | Coral Springs, FL | 15 | DNF | 5 |
| DNS | 824 | SUZ | Nicholas Mezie - Q | Sebring, FL | DNS | DNS | |
| Race Results | Race: 2 | Printed: | |||||
| 14. Senior 45 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 71 | HON | David Ellis - Q | Pinellas Park, FL | 1 | 1 | 25 |
| 2 | 86 | YAM | Mark Thomas - Q | Orange Park, FL | 2 | 2 | 22 |
| 3 | 83 | HON | Timothy Hafile - Q | Hernando Beach, FL | 3 | 3 | 20 |
| 4 | 231 | YAM | Steve Rejda - Q | Delray Bch, FL | 4 | 4 | 18 |
| 5 | 218 | SUZ | Greg Howard - Q | Clearwater, FL | 5 | 5 | 16 |
| 6 | 42 | KTM | Scott Still - Q | Orange Park, FL | 6 | 6 | 15 |
| 7 | 605 | YAM | Douglas Miner - Q | Sebastian, FL | 7 | 7 | 14 |
| 8 | 14 | KAW | Rodney Joell - Q | Tallahassee, FL | 9 | 8 | 13 |
| 9 | 489 | HON | Rick Slavik - Q | San Antonio, FL | 8 | 9 | 12 |
| 10 | 17 | HON | Robert Britton - Q | Dade City, FL | 10 | 10 | 11 |
| Race Results | Race: 3 | Printed: | |||||
| 28. 85 Modified 14-15 yrs | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 7 | SUZ | Parker Anthony - Q | Americus, GA | 2 | 1 | 25 |
| 2 | 08 | KTM | Nicky Dicvia - Q | Lake Worth, FL | 1 | 3 | 22 |
| 3 | 45 | SUZ | Adam Barmichael - Q | Ft Lauderdale, FL | 5 | 2 | 20 |
| 4 | 65 | SUZ | Mark Flanders - Q | Weston, FL | 4 | 4 | 18 |
| 5 | 21 | YAM | Matthew Esola - Q | Sarasota, FL | 9 | 5 | 16 |
| 6 | 633 | HON | Mike Montalto - Q | Psl, FL | 8 | 6 | 15 |
| 7 | 689 | HON | John Tucker - Q | Fuquay Varina, NC | 11 | 7 | 14 |
| 8 | 140 | SUZ | Kevin Belzil | St Romvald Quebec, CN | 12 | 8 | 13 |
| 9 | 108 | HON | Mat Tucker - Q | Fuquay Varina, NC | 13 | 9 | 12 |
| 10 | 991 | YAM | Antony Carreiro, Jr - Q | Boca Raton, FL | 3 | DNF | 11 |
| 11 | 107 | SUZ | Tyler Sparks - Q | Davie, FL | 6 | DNF | 10 |
| 12 | 773 | HON | Derrick Miller - Q | Panama City, FL | 7 | DNF | 9 |
| 13 | 29 | SUZ | Tarron Miller - Q | Plainville, GA | 10 | DNS | 8 |
| Race Results | Race: 4 | Printed: | |||||
| 06. 250/Open A/Pro Sport | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 511 | HON | Paul Perebijnos - Q | Lake Worth, FL | 1 | 1 | 25 |
| 2 | 286 | KAW | Ryan Davis - Q | Lady Lake, FL | 2 | 3 | 22 |
| 3 | 243 | HON | Travis Winebrenner - Q | Reddick, FL | 4 | 2 | 20 |
| 4 | 88 | KAW | Jesse Richards | Oviedo, FL | 3 | 4 | 18 |
| 5 | 845 | KAW | Duane Evans | Morgantown, WV | 6 | 6 | 16 |
| 6 | 10 | HON | Shawn Mayo - Q | Jupiter, FL | 8 | 5 | 15 |
| 7 | 732 | KAW | Joshua Hildebrand - Q | Myakka City, FL | 5 | 8 | 14 |
| 8 | 111 | YAM | Chad Westbrook - Q | Wonder Lake, IL | 7 | 7 | 13 |
| DNF | 118/ | SUZ | Marcelo Dodoy - Q | Orlando, FL | DNF | DNS | 12 |
| 08. 250/Open B Modified | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 45 | SUZ | Nick Depalo - Q | Miami, FL | 1 | 1 | 25 |
| 2 | 115 | YAM | Jake Donley - Q | Ruskin, FL | 5 | 2 | 22 |
| 3 | 118 | YAM | Cole Studstill - Q | Gainsville, FL | 4 | 3 | 20 |
| 4 | 701 | YAM | Forrest Smith - Q | Odessa, FL | 2 | 5 | 18 |
| 5 | 130 | SUZ | Ryan Warren - Q | Eustis, FL | 9 | 4 | 16 |
| 6 | 127 | HON | Matthew Johnson - Q | Gainesville, FL | 6 | 8 | 15 |
| 7 | 570 | HON | James Ragsdale - Q | Phenix City, AL | 3 | 14 | 14 |
| 8 | 91 | HON | N Quinton Bigalow - Q | Kissimmee, FL | 11 | 7 | 13 |
| 9 | 121 | HON | Ryan Mistal - Q | New Port Richey, FL | 12 | 12 | 12 |
| 10 | 19 | HON | Billy Nelson - Q | Ocala, FL | 7 | 17 | 11 |
| 11 | 51/ | YAM | Trey Ridgeway - Q | Tampa, FL | 10 | 15 | 10 |
| 12 | 23 | YAM | Chase Garrett - Q | Orlando, FL | 16 | 10 | 9 |
| 13 | 145 | HON | Philip Hewett - Q | Ocoee, FL | 15 | 11 | 8 |
| 14 | 721 | SUZ | Nicholas Mackie - Q | West Palm Beach, FL | DNF | 6 | 7 |
| 15 | 398 | SUZ | Zachary Fiorina - Q | Boynton Beach, FL | 19 | 9 | 6 |
| 16 | 83 | YAM | Aaron Cone - Q | Daytona Beach, FL | 17 | 13 | 5 |
| 17 | 15 | HON | Donald Solley - Q | Eustis, FL | 8 | DNF | 4 |
| 18 | 388 | YAM | Barrett Smith - Q | Odessa, FL | 18 | 16 | 3 |
| 19 | 51 | HON | Jacob Priest - Q | Cyrstal River, FL | 13 | DNF | 2 |
| 20 | 308 | HON | Kyle Douglas | Orl, FL | 21 | DNF | 1 |
| 21 | 35 | SUZ | Scott Garritson - Q | Coral Springs, FL | 14 | DNS | |
| 22 | 811 | YAM | Cale Flage - Q | Gainesville, FL | 20 | DNS | |
| Race Results | Race: 5 | Printed: | |||||
| 11. Vet 30 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 123 | HON | Eddie Ray - Q | Miami, FL | 1 | 1 | 25 |
| 2 | 85 | HON | Travis Blackburn - Q | Citra, FL | 2 | 2 | 22 |
| 3 | 416 | HON | Arty Coker - Q | Orange Park, FL | 3 | 3 | 20 |
| 4 | 88 | YAM | Allan Assaf - Q | Jacksonville, FL | 5 | 4 | 18 |
| 5 | 61 | HON | Robert Pope - Q | Pinellas Park, FL | 7 | 5 | 16 |
| 6 | 350 | HON | Robert Mcdonald - Q | Riverview, FL | 6 | 6 | 15 |
| 7 | 317 | HON | Eric Priest - Q | Crawfordwille, FL | 4 | 8 | 14 |
| 8 | 49 | YAM | Craig Allen - Q | Tampa, FL | 9 | 7 | 13 |
| 9 | 22 | HON | Billy Burns - Q | St Pete, FL | 8 | 9 | 12 |
| 10 | 37 | KTM | Matthew Powell - Q | Callahan, FL | 10 | DNS | 11 |
| 13. Senior 40 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | HON | Keith Oelerich - Q | Kissimmee, FL | 1 | 1 | 25 |
| 2 | 63 | KTM | Mike Girard - Q | Bag Harbor Isle, FL | 2 | 2 | 22 |
| 3 | 825 | HON | Mike Mezie - Q | Sebring, FL | 3 | 3 | 20 |
| 4 | 721 | HON | Johnny Ross - Q | Jensen Beach, FL | 5 | 4 | 18 |
| 5 | 71 | HON | David Ellis - Q | Pinellas Park, FL | 4 | 5 | 16 |
| 6 | 26 | HON | Steve Petty - Q | Waycross, GA | 6 | 6 | 15 |
| 7 | 231 | YAM | Steve Rejda - Q | Delray Bch, FL | 7 | 7 | 14 |
| 8 | 242 | HON | Dennis Banks - Q | Cape Coral, FL | 11 | 8 | 13 |
| 9 | 221 | YAM | Danny Glover - Q | Orange Park, FL | 9 | 10 | 12 |
| 10 | 605 | YAM | Douglas Miner - Q | Sebastian, FL | 8 | 11 | 11 |
| 11 | 275 | KAW | Jeff Yingling - Q | Ft Myers, FL | 14 | 9 | 10 |
| 12 | 14 | KAW | Rodney Joell - Q | Tallahassee, FL | 10 | 13 | 9 |
| 13 | 111 | KAW | Benjamin Scoggins - Q | Orl, FL | 12 | 14 | 8 |
| 14 | 731 | HON | David Koester - Q | Clearwater, FL | 15 | 12 | 7 |
| 15 | 052 | HON | Robert Nagy - Q | Bryceville, FL | 13 | 15 | 6 |
| Race Results | Race: 6 | Printed: | |||||
| 27. 85 Modified 12-13 yrs | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 271 | KAW | Malcolm Stewart - Q | Haines City, FL | 2 | 1 | 25 |
| 2 | 89 | SUZ | Kyle Goerke - Q | Lake Helen, FL | 1 | 3 | 22 |
| 3 | 191 | SUZ | Cody Cleveland - Q | Jupiter, FL | 3 | 2 | 20 |
| 4 | 851 | YAM | Cameron Smith - Q | Cape Coral, FL | 4 | 4 | 18 |
| 5 | 44 | SUZ | Brad Johnson - Q | Cairo, GA | 5 | 5 | 16 |
| 6 | 133 | SUZ | Hunter Link - Q | Tallahassee, FL | 7 | 6 | 15 |
| 7 | 99 | HON | Michael Clarke - Q | Oldsmar, FL | 6 | 8 | 14 |
| 8 | 301 | YAM | Sal Calamita - Q | Ridge, NY | 8 | 9 | 13 |
| 9 | 17 | YAM | Michael Mcarthur - Q | Maloney, FL | 11 | 7 | 12 |
| 10 | 51 | YAM | Matthew Williams - Q | Tallahassee, FL | 10 | 10 | 11 |
| 11 | 02 | KTM | C Alexander Spade - Q | Brooksville, FL | 9 | 11 | 10 |
| 12 | 7 | KTM | Austin Kimes - Q | Jacksonville, FL | 14 | 12 | 9 |
| 13 | 24 | YAM | Anthony Zaffino - Q | Orlando, FL | 13 | 14 | 8 |
| 14 | 412 | YAM | Kalen Forrest Fitzpatrick - Q | Hudson, FL | 15 | 13 | 7 |
| 15 | 511 | SUZ | Taylor Franklin - Q | Naples, FL | 12 | 17 | 6 |
| 16 | 12 | YAM | Scott Brownlow - Q | Apopka, FL | 16 | 16 | 5 |
| 17 | 91 | SUZ | Addison Morgan - Q | Lutz, FL | 18 | 15 | 4 |
| 18 | 738 | HON | Brandon Westberry - Q | Clewiston, FL | 17 | 18 | 3 |
| 19 | 166 | YAM | Casey Smith - Q | Tallahassee, FL | 21 | 19 | 2 |
| 20 | 57 | HON | Christopher Mcglynn - Q | Boca Raton, FL | 20 | 20 | 1 |
| 21 | 85 | YAM | Pedro Gomez - Q | Ocala, FL | 19 | 21 | |
| 22 | 481 | YAM | Marc Mccall - Q | Davie, FL | 22 | 23 | |
| 23 | 712 | YAM | Jeffrey Gould - Q | Deland, FL | 23 | 24 | |
| 24 | 151 | SUZ | Jamison Heavner - Q | Harrisburg, NC | DNS | 22 | |
| Race Results | Race: 7 | Printed: | |||||
| 16. 125 C Modified | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 317 | YAM | Colton Sloan - Q | Jacksonville, FL | 1 | 1 | 25 |
| 2 | 205 | YAM | Jason Wood - Q | Zephyrhills, FL | 1 | 4 | 22 |
| 3 | 289 | HON | Andrew Mccall - Q | Davie, FL | 5 | 3 | 20 |
| 4 | 355 | SUZ | Daniel Ingraham - Q | Lakeland, FL | 2 | 6 | 18 |
| 5 | 312 | HON | Michael Miles - Q | Largo, FL | 3 | 8 | 16 |
| 6 | 271 | YAM | Stuart Woodward - Q | Auburndale, FL | 3 | 10 | 15 |
| 7 | 151 | YAM | Brice Capone - Q | Palm Beach, FL | 2 | 12 | 14 |
| 8 | 19 | YAM | Sean Swauger - Q | Palm Harbor, FL | 10 | 5 | 13 |
| 9 | 711 | KAW | Justin Morris - Q | Douglasville, GA | 9 | 7 | 12 |
| 10 | 244 | KAW | Casey Schue - Q | Parrish, FL | 7 | 9 | 11 |
| 11 | 531 | SUZ | Brandon Stewart - Q | Tamarac, FL | 8 | 11 | 10 |
| 12 | 656 | YAM | Kyle Loring - Q | Ocala, FL | 5 | 15 | 9 |
| 13 | 91 | YAM | Ryan Szabo - Q | Jacksonville, FL | 4 | 16 | 8 |
| 14 | 41 | KAW | Nicholas Villegas - Q | Geneva, FL | 9 | 13 | 7 |
| 15 | 117 | HON | Brandon Killius - Q | Gulfport, FL | 6 | 17 | 6 |
| 16 | 382 | KAW | Travis Bikowicz - Q | Lox, FL | 6 | 19 | 5 |
| 17 | 165 | SUZ | Max Shuttleworth - Q | Angus Ont, | 11 | 18 | 4 |
| 18 | 141 | SUZ | Jason Taylor - Q | Deland, FL | 8 | 21 | 3 |
| 19 | 444 | YAM | Kyle Martin | Ocala, FL | 16 | 14 | 2 |
| 20 | 152 | KAW | Ryan Osborne - Q | Jupiter, FL | 10 | 22 | 1 |
| 21 | 411 | HON | Parker Dubois - Q | Kingsland, GA | 14 | 20 | |
| 22 | 131 | YAM | Shawn Gann - Q | Keystone Hgts, FL | 15 | 23 | |
| 23 | 927 | YAM | William Hagins - Q | Yulee, FL | 7 | 32 | |
| 24 | 506 | SUZ | Austin Stewart - Q | Tamarac, FL | 16 | 24 | |
| 25 | 150 | KAW | Bill Sharff - Q | Sanford, FL | 12 | 28 | |
| 26 | 251 | YAM | Ole Helgerud - Q | Newberry, FL | 14 | 27 | |
| 27 | 217 | KAW | Chris Valente - Q | Clearwater, FL | 15 | 29 | |
| 28 | 138 | HON | Johnny Mejia - Q | Weston, FL | 22 | 25 | |
| 29 | 68 | YAM | Kyle Bryan | Hawthorne, FL | 21 | 26 | |
| 30 | 11 | HON | Timothy Chumley - Q | Montgomery, AL | 18 | 30 | |
| 31 | 110 | HON | Chase Dopsen - Q | Yulee, FL | 18 | 31 | |
| 32 | 885 | HON | Austin Mccullers - Q | Conyers, GA | 17 | 35 | |
| 33 | 2 | KAW | Christopher Wood | Zephyr Hills, FL | 20 | 33 | |
| 34 | 111 | KAW | Will Smith - Q | Jasper, FL | 20 | 34 | |
| 35 | 126 | YAM | Andrew Yan - Q | Tamarac, FL | 13 | DNF | |
| 36 | 387 | SUZ | Auburn Stinson - Q | Shorter, AL | 19 | 36 | |
| 37 | 274 | YAM | Randy Snyder - Q | Clearwater, FL | 11 | DNS | |
| 38 | 52 | YAM | Slade Armstrong - Q | Remlap, AL | 12 | DNS | |
| 39 | 32 | YAM | Steven Villarroel - Q | North Lauderdale, FL | 13 | DNS | |
| 40 | 319 | KAW | Jonathan Weaver - Q | Shuqualak, MS | 23 | DNS | |
| DSQ | 191 | YAM | Matt Sanders - Q | Titusville, FL | DSQ | DSQ | |
| Race Results | Race: 8 | Printed: | |||||
| 10. 25 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 123 | HON | Eddie Ray - Q | Miami, FL | 1 | 1 | 25 |
| 2 | 85 | HON | Travis Blackburn - Q | Citra, FL | 2 | 2 | 22 |
| 3 | 84 | YAM | Walter Bartram - Q | Laurel, MS | 4 | 3 | 20 |
| 4 | 6 | HON | Billy J. Wood - Q | Zephyrhills, FL | 3 | 4 | 18 |
| 5 | 355 | YAM | Thomas Epps - Q | Anderson, SC | 5 | 5 | 16 |
| 6 | 88 | YAM | Allan Assaf - Q | Jacksonville, FL | 6 | 6 | 15 |
| 7 | 52 | YAM | Eran Pielert - Q | North Lauderdale, FL | 7 | 7 | 14 |
| 8 | 350 | HON | Robert Mcdonald - Q | Riverview, FL | 9 | 8 | 13 |
| 9 | 40 | YAM | Robert Moody - Q | Palatka, FL | 8 | DNS | 12 |
| 10 | 37 | KTM | Matthew Powell - Q | Callahan, FL | 10 | DNS | 11 |
| 12. Vet 35 Plus | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | HON | Keith Oelerich - Q | Kissimmee, FL | 1 | 1 | 25 |
| 2 | 416 | HON | Arty Coker - Q | Orange Park, FL | 2 | 2 | 22 |
| 3 | 825 | HON | Mike Mezie - Q | Sebring, FL | 3 | 3 | 20 |
| 4 | 721 | HON | Johnny Ross - Q | Jensen Beach, FL | 5 | 4 | 18 |
| 5 | 15 | KTM | Donnie Collins - Q | Hilliard, FL | 4 | 5 | 16 |
| 6 | 49 | YAM | Craig Allen - Q | Tampa, FL | 7 | 6 | 15 |
| 7 | 512 | HON | Mark Wesley | Gainesville, FL | 6 | 7 | 14 |
| 8 | 315 | SUZ | Kenny Stinson - Q | Shorter, AL | 8 | 8 | 13 |
| 9 | 111 | KAW | Benjamin Scoggins - Q | Orl, FL | 9 | 9 | 12 |
| Race Results | Race: 9 | Printed: | |||||
| 29. 105cc Super Mini 12-15 yrs | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 271 | KAW | Malcolm Stewart - Q | Haines City, FL | 1 | 1 | 25 |
| 2 | 85 | YAM | Cameron Smith - Q | Cape Coral, FL | 2 | 3 | 22 |
| 3 | 191 | SUZ | Cody Cleveland - Q | Jupiter, FL | 5 | 2 | 20 |
| 4 | 133 | SUZ | Hunter Link - Q | Tallahassee, FL | 3 | 4 | 18 |
| 5 | 44 | SUZ | Brad Johnson - Q | Cairo, GA | 4 | 7 | 16 |
| 6 | 7 | SUZ | Parker Anthony - Q | Americus, GA | 6 | 6 | 15 |
| 7 | 08 | KTM | Nicky Dicvia - Q | Lake Worth, FL | 12 | 5 | 14 |
| 8 | 54 | YAM | Rodney Hartsfield - Q | Eustis, FL | 10 | 8 | 13 |
| 9 | 51 | YAM | Matthew Williams - Q | Tallahassee, FL | 9 | 9 | 12 |
| 10 | 738 | HON | Brandon Westberry - Q | Clewiston, FL | 14 | 10 | 11 |
| 11 | 91 | SUZ | Addison Morgan - Q | Lutz, FL | 13 | 11 | 10 |
| 12 | 57 | HON | Christopher Mcglynn | Boca Raton, FL | 15 | 12 | 9 |
| 13 | 17 | YAM | Michael Mcarthur - Q | Maloney, FL | 7 | DNF | 8 |
| 14 | 166 | YAM | Casey Smith - Q | Tallahassee, FL | 16 | DNF | 7 |
| 15 | 991 | YAM | Antony Carreiro, Jr - Q | Boca Raton, FL | 8 | DNS | 6 |
| 16 | 45 | SUZ | Adam Barmichael - Q | Ft Lauderdale, FL | 11 | DNS | 5 |
| 17 | 4 | KAW | Trevor Nelson - Q | Toxey, AL | 17 | DNS | 4 |
| 18 | 65 | SUZ | Mark Flanders - Q | Weston, FL | 18 | DNS | 3 |
| DNF | 02 | KTM | C Alexander Spade - Q | Brooksville, FL | DNF | DNS | 2 |
| DNS | 633 | HON | Mike Montalto | Psl, FL | DNS | DNS | |
| DNS | 773 | HON | Derrick Miller - Q | Panama City, FL | DNS | DNS | 1 |
| Race Results | Race: 10 | Printed: | |||||
| 17. 250/Open C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 656 | YAM | Kyle Loring - Q | Ocala, FL | 2 | 1 | 25 |
| 2 | 126 | YAM | Andrew Yan - Q | Tamarac, FL | 7 | 3 | 20 |
| 3 |