.
FLORIDA MOTOCROSS SERIES
MOTOCROSS OF MARION COUNTY
ROUND #2, FEBRUARY 15, 2009
.

50cc 4-6              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 84 KTM Blake Odum Winter Haven, FL 1 1 25
2 95 KTM Cody Russell Clermont, FL 2 2 22
3 22 COB Parker Mcguire Jacksonville, FL 5 3 20
4 16 COB Chase Obar Chuluota, FL 4 4 18
5 77 KTM Alex Dealmeida Jacksonville, FL 3 6 16
6 51 COB Leighton Dreggers Longwood, FL 6 5 15
50cc 7-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 43 COB Cullin Park Clermont, FL 1 1 25
2 30 COB Joshua Gibbs Jesup, GA 3 2 22
3 62 COB Wyatt Dreggers Longwood, FL 4 3 20
4 100/ COB Johnny Cargill Columbus, GA 5 4 18
5 777 POL Seder Martin Lakeland, FL 2 7 16
6 20 COB Dawson Fietsam Jacksonville, FL 6 5 15
7 33 COB Ryan Jeffords Tallahassee, FL 7 6 14
Race Results     Race: 2     Printed:  
PLUS 30              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 101 YAM Matt Powers Fromont, MI 3 2 22
3 40 KAW Steven Nagy Pt Orange, FL 2 3 20
PLUS 40              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 KAW Barry Mccarty Pt Orange, FL 1 1 25
2 11 SUZ James Nagy Port Orange, FL 2 2 22
3 49 YAM Craig Allen Land O Lakes, LF 4 3 20
4 159 KAW Rick Bigalow Kissimmee, FL 3 4 18
PLUS 30C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 HON Bryan Corley Cocoa, FL 1 1 25
2 464 YAM Troy Downs Pompano Beach, FL 3 2 22
3 923 HON Brad Malik Altamonte Springs, FL 2 3 20
4 307 YAM Mikey Driskell Wauchula, FL 4 4 18
Race Results     Race: 3     Printed:  
85cc 12-13              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 SUZ Alex Patapis Stuart, FL 1 1 25
2 21 SUZ Bryson Taylor Cocoa, FL 2 2 22
3 124 KAW Bradford Young Delray Beach, FL 3 4 20
4 28 SUZ Hunter Davis Bowling Green, FL 5 3 18
5 58 SUZ Lewis Dellarco Sanford, FL 4 5 16
6 74 KTM Rob Davidson Sheffield England, UK 6 6 15
7 312 SUZ Cameron Goins Plant City, FL 8 7 14
8 11 KAW Zane Dodson Reddick, FL 9 8 13
9 15 KTM Jeff Burrows Stuart, FL 7 10 12
10 713 HON Kenny Hicks Pt Charlotte, FL 10 11 11
11 413 SUZ Cody Redfern Cocoa, FL 13 9 10
12 65 KAW Jay Maffia Pt St Lucie, FL 12 12 9
13 40 SUZ Matt Karwat Mims, FL 11 13 8
14 82 KAW Austin Binnes Pt St Lucie, FL 14 14 7
15 215 HON Tommy Malik Altamonte Springs, FL 15 DNS 6
85cc 14-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 YAM Jett Johnson Tallahassee, FL 1 1 25
2 89 HON Jacob Truax St Pete, FL 2 2 22
Race Results     Race: 4     Printed:  
250 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 SUZ Ian Trettle Silver Springs, FL 1 1 25
2 612 KAW Jesse Braden Ocala, FL 2 2 22
3 801 HON Paul Farnsworth St Cloud, FL 3 3 20
4 315 YAM Cody Hammond Hayden, ID 5 6 18
5 62 SUZ Felipe Dealmeida Jacksonville, FL 8 4 16
6 81 YAM Nicholas Taylor Mims, FL 4 8 15
7 514 HON Ian Chia Pt St Lucie, FL 6 7 14
8 549 KTM Chris Johnson Ft Collins, CO 7 9 13
9 738 SUZ Brandon Westberry Clewiston, FL DNF 5 12
250 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 638 HON Derek Hall Ft Pierce, FL 1 1 25
2 228 KAW William Shatrau Oswego, NY 2 2 22
3 115 SUZ Donald Solley Mascotte, FL 3 3 20
4 700 KAW Powel Nowicki Belleview, FL 4 4 18
5 159 KAW Quinton Bigalow Kissimmee, FL 5 DNS 16
Race Results     Race: 5     Printed:  
WOMEN              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 17 KAW Kelsey Morris Valrico, FL 1 1 25
2 40 KAW Ramsey Henderson Leesburg, FL 2 2 22
3 115 SUZ Katryna Solley Mascotte, FL 3 3 20
4 3 HON Michele Parisi Land O Lakes, FL 4 4 18
125 OPEN (NO A RIDERS)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 KTM Robert Devonald Batt Micanopy, FL 1 1 25
2 931 HON Evan Walker Plant City, FL 2 2 22
3 751 HON Ryan Yunck Loxahatchee, FL 4 3 20
4 614 HON Justiniano Romero Pt St Lucie, FL 3 5 18
5 78 SUZ Lucas Lowe Lennon, MI 6 4 16
6 633 HON Mike Montalto Pt St Lucie, FL 7 6 15
7 55 KAW Dylan Odell Williston, FL 5 8 14
8 52 KTM Ryan Spade Brooksville, FL 8 7 13
Race Results     Race: 6     Printed:  
65cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 21/ SUZ Dillon Guttridge Lox, FL 2 1 25
2 30/ KTM Mason Green Haines City, FL 1 2 22
3 111 KTM Robert Lauderdale Hialeah, FL 3 4 20
4 44 KTM Cody Charboneau Tenino, WA 6 3 18
5 428 KAW Dylan Starkweather Ocoee, FL 4 5 16
6 55 KAW Dalton Metzler Lake Worth, FL 5 6 15
Race Results     Race: 7     Printed:  
SUPER MINI 10-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 YAM Jett Johnson Tallahassee, FL 1 1 25
2 955 SUZ Warren Nelson Ii Boyne City, MI 2 2 22
3 7 SUZ Alex Patapis Stuart, FL 3 3 20
4 323 HON Ryan Pappas Punta Gorda, FL 5 4 18
5 74 KTM Rob Davidson Sheffield England, UK 6 5 16
6 312 SUZ Cameron Goins Plant City, FL 7 6 15
7 95 KAW Brinsley Dyess Pt St Lucie, FL 9 7 14
8 494 HON Zack Bororina Stuart, FL 8 8 13
9 427 HON Austin Starkweather Ocoee, FL 10 9 12
10 40 KTM Matt Karwat Mims, FL 11 10 11
11 2 HON Ryan Simpson Bedfordshire Uk, 12 11 10
12 21 SUZ Bryson Taylor Cocoa, FL 4 DNF 9
13 999 SUZ Nicholas Farina Weston, FL 14 12 8
14 24 HON Tucker Licata Bradenton, FL 13 13 7
15 118 HON Bobby Harner Pt St Lucie, FL 15 14 6
16 215 HON Tommy Malik Altamonte Springs, FL 16 DNS 5
DNS 987 HON Darin Walker Okeechobee, FL DNS DNS 4
Race Results     Race: 8     Printed:  
250 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Colton Mcleod Myakka City, FL 1 1 25
2 928 YAM David Sanderson Oviedo, FL 2 2 22
3 29 KAW Aj Sowerby Hernando, FL 3 3 20
4 136 KAW Dylan Jason Fort Lauderdale, FL 5 4 18
5 127 YAM Shane Kehoe Gotha, FL 7 6 16
6 481 HON Maverick Leahy Coconut Creek, FL 4 10 15
7 48 YAM Allen Strenth Mims, FL 6 9 14
8 712 KAW Spencer Mccall Wildwood, FL 9 7 13
9 817 SUZ Maxime Lavoie Bradenton, FL 8 8 12
10 62 SUZ Skylar Williams West Palm Bch, FL 10 11 11
11 888 KTM Howard Gray Jupiter, FL DNF 5 10
12 31 KAW Dylan Peak Palm Bay, FL 14 12 9
13 148 SUZ Nicholas Smyth Mims, FL 13 13 8
14 721 YAM Cody Layle Pt St Lucie, FL 12 14 7
15 138 YAM Cord Mcmanus Citra, FL 11 15 6
250 D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 940 YAM Taylor Congleton Bowling Green, FL 1 1 25
2 307 YAM Mikey Driskell Wauchula, FL 2 2 22
3 22 HON Mike Parisi Land O Lakes, FL 3 3 20
4 309 HON Bryan Ballew St Pete, FL 4 5 18
5 88 SUZ Beau Burgess Pembroke Pines, FL 7 4 16
6 719 HON Brandon Johnson St Pete, FL 5 6 15
7 115 SUZ Katryna Solley Mascotte, FL 6 7 14
Race Results     Race: 9     Printed:  
50cc OIL              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 YAM Cody Russell Clermont, FL 1 1 25
2 163 YAM Nicholas Larson Clermont, FL 3 2 22
3 31 KTM Dawson Green Haines City, FL 4 3 20
4 195 YAM Brandon Coates Spring Hill, FL 2 7 18
5 4 KTM Caleb Mcvicker Spring Hill, FL 6 4 16
6 77 KTM Alex Dealmeida Jacksonville, FL 5 5 15
7 11 KTM Thorin Bays Okeechobee, FL 8 6 14
8 51 YAM Leighton Dreggers Longwood, FL 7 8 13
9 70 YAM Tanner Morgan Webster, FL 9 10 12
10 3 KTM Caden Mcvicker Spring Hill, FL 10 11 11
11 16 YAM Chase Obar Chuluota, FL DNF 9 10
50cc OPEN 4-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 COB Joshua Gibbs Jesup, GA 1 1 25
2 44 COB Cody Charboneau Tenino, WA 2 3 22
3 100/ COB Johnny Cargill Columbus, GA 4 2 20
4 20 COB Dawson Fietsam Jacksonville, FL 3 4 18
5 22 COB Parker Mcguire Jacksonville, FL 5 5 16
Race Results     Race: 10     Printed:  
125 B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 119 SUZ Ian Trettle Silver Springs, FL 1 1 25
2 801 HON Paul Farnsworth St Cloud, FL 2 2 22
3 02 KTM Alexander Spade Brooksville, FL 3 3 20
4 315 YAM Cody Hammond Hayden, ID 7 5 18
5 5 KTM Robert Devonald Batt Micanopy, FL 8 6 16
6 738 SUZ Brandon Westberry Clewiston, FL 6 10 15
7 414 HON Ian Chia Pt St Lucie, FL 4 12 14
8 9 KAW Jeremy Winslow St Cloud, FL 11 7 13
9 751 HON Ryan Yunck Loxahatchee, FL 9 9 12
10 21 KAW Kalen Fitzpatrick New Port Richel, FL 15 4 11
11 81 YAM Nicholas Taylor Mims, FL 5 15 10
12 76 HON Clifford Sanders Lutz, FL 10 13 9
13 614 HON Justiniano Romero Pt St Lucie, FL 16 8 8
14 716 YAM Justin Hines Wauchula, FL 14 11 7
15 62 HON Felipe Dealmeida Jacksonville, FL 12 14 6
16 633 HON Mike Montalto Pt St Lucie, FL 13 DNF 5
125 A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 115 SUZ Donald Solley Mascotte, FL 2 1 25
2 228 KAW William Shatrau Oswego, NY 1 2 22
3 876 KTM Russell Clay Okeechobee, FL 3 3 20
Race Results     Race: 11     Printed:  
GIRLS 8-13              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 95 KAW Brinsley Dyess Pt St Lucie, FL 2 1 25
2 33 SUZ Kylie Fasnacht Ft Pierce, FL 1 2 22
3 904 HON Samantha Malik Altamonte Springs, FL 3 3 20
4 426 KTM Jazzmyn Canfield Deltona, FL 4 4 18
5 198 KAW Taylor Smith Titusville, FL 5 5 16
Race Results     Race: 12     Printed:  
PLUS 45              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 201 YAM Will Vanderhoof Cadillac, MI 2 1 25
2 052 HON Robert Nagy Bryceville, FL 1 2 22
PLUS 40C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 104 KAW John Everett Palm Harbor, FL 1 1 25
2 157 YAM Keith Obar Chuluota, FL 2 2 22
3 519 YAM Tony Romaella Wauchula, FL 3 3 20
DNS 17 YAM Russell Childs Oviedo, FL DNS DNS 10
125 D              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 940 YAM Taylor Congleton Bowling Green, FL 1 1 25
2 46 YAM Dillan Shculer Clearwater, FL 3 2 22
3 17 KTM Brandon Formaniak St Pete, FL 2 4 20
4 88 SUZ Beau Burgess Pembroke Pines, FL 4 3 18
Race Results     Race: 13     Printed:  
65cc OPEN 6-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 124 KTM Grayson Graham Bainbridge, GA 1 1 25
2 21 KTM Grant Taylor Brunswick, GA 2 4 22
3 23 KTM Skylar Demuth Boca Raton, FL 6 2 20
4 30 KTM Chase Fasnacht Ft Pierce, 5 3 18
5 815 KTM Colton Eigenmann Titusville, FL 3 5 16
6 77 KTM Adam Johnson Tallahassee, FL 8 6 15
7 172 KTM Hannah Hodges Deland, FL 7 8 14
8 32 KTM Cody Holdeman Jacksonville, FL 9 7 13
9 69 UN Jan Retejski Belleview, FL 4 12 12
10 21/ SUZ Dillon Guttridge Lox, FL 11 9 11
11 111 KTM Robert Lauderdale Hialeah, FL 12 10 10
12 198 KAW Taylor Smith Titusville, FL 13 11 9
13 6 KTM Jensen Tibbetts Jacksonville, FL 10 DNS 8
Race Results     Race: 14     Printed:  
125 C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 28 KAW Colton Mcleod Myakka City, FL 2 1 25
2 931 HON Evan Walker Plant City, FL 1 2 22
3 78 SUZ Lucas Lowe Lennon, MI 3 3 20
4 323 HON Ryan Pappas Punta Gorda, FL 6 4 18
5 136 KAW Dylan Jason Fort Lauderdale, FL 5 5 16
6 48 YAM Allen Strenth Mims, FL 4 9 15
7 127 YAM Shane Kehoe Gotha, FL 7 8 14
8 888 KTM Howard Gray Jupiter, FL 10 7 13
9 712 KAW Spencer Mccall Wildwood, FL 8 11 12
10 928 YAM David Sanderson Oviedo, FL 14 6 11
11 124 HON Kane Carter Englewood, FL 9 14 10
12 58 SUZ Andre Mock Gonzales, LA 11 13 9
13 223 KAW Paul Hogrefe Sorrento, FL 15 12 8
14 232 HON Gerard O'rourke Englewood, FL 13 15 7
15 481 HON Maverick Leahy Coconut Creek, FL 19 10 6
16 14 HON Racso Bartra Pt St Lucie, FL 12 18 5
17 312 HON Joshua Ford Ocala, FL 17 16 4
18 721 YAM Cody Layle Pt St Lucie, FL 20 17 3
19 360 SUZ Daniel Jacobs Lake Mary, FL 22 19 2
20 678 HON Nick Howell Cape Coral, FL 21 20 1
21 62 SUZ Skylar Williams West Palm Bch, FL 18 DNF  
22 923 KAW Brent Ashworth Sanford, FL 16 DNS  
23 111 HON Steven Cook Flagler Beach, FL 23 DNS  
24 72 HON Allen Arnst Lady Lake, FL 24 DNS  
DNS 138 YAM Cord Mcmanus Citra, FL DNS DNS  
DNS 31 KAW Dylan Peak Palm Bay, FL DNS DNS  
DNS 420 SUZ Corey Woodard Trenton, FL DNS DNS  
Race Results     Race: 15     Printed:  
Four Stroke              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 115 SUZ Donald Solley Mascotte, FL 1 1 25
2 700 KAW Powel Nowicki Belleview, FL 2 2 22
3 549 KTM Chris Johnson Ft Collins, CO 4 3 20
4 159 KAW Quinton Bigalow Kissimmee, FL 3 4 18
5 148 SUZ Nicholas Smyth Mims, FL 5 5 16
PLUS 35              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 9 YAM Brad Kadau Treasure Isl, FL 1 1 25
2 101 YAM Matt Powers Fromont, MI 2 2 22
3 216 SUZ Carl Smallridge Inverness, FL 4 3 20
4 464 YAM Troy Downs Pompano Beach, FL 5 4 18
5 40 KAW Steven Nagy Pt Orange, FL 3 DNS 16
6 49 YAM Craig Allen Land O Lakes, LF 6 DNS 15
250 OPEN (NO A RIDERS)              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 612 KAW Jesse Braden Ocala, FL 1 1 25
Race Results     Race: 16     Printed:  
65cc 10-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 124 KTM Grayson Graham Bainbridge, GA 1 1 25
2 21 KTM Grant Taylor Brunswick, GA 2 2 22
3 63 KTM Mckie Larson Clermont, FL 3 3 20
4 172 KTM Hannah Hodges Deland, FL 4 4 18
5 928 KAW Trent Willis Wpb, FL 5 5 16
65cc 6-9              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 30 KTM Chase Fasnacht Ft Pierce, 2 1 25
2 100 KTM Ethan Woods Orlando, FL 3 3 22
3 815 KTM Colton Eigenmann Titusville, FL 7 2 20
4 777 KTM Seder Martin Lakeland, FL 4 5 18
5 69 UN Jan Retejski Belleview, FL 6 4 16
6 32 KTM Cody Holdeman Jacksonville, FL 5 7 15
7 23 KTM Skylar Demuth Boca Raton, FL 1 12 14
8 77 KTM Adam Johnson Tallahassee, FL 9 6 13
9 43 COB Cullin Park Clermont, FL 10 8 12
10 62 KTM Wyatt Dreggers Longwood, FL 12 9 11
11 412 COB Conner Morris Valrico, FL 11 10 10
12 426 KTM Jazzmyn Canfield Deltona, FL 13 11 9
13 30/ KTM Mason Green Haines City, FL 14 13 8
14 6 KTM Jensen Tibbetts Jacksonville, FL 8 DNS 7
Race Results     Race: 17     Printed:  
JR MINI 9-13 85cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 SUZ Alex Patapis Stuart, FL 1 1 25
2 21 SUZ Bryson Taylor Cocoa, FL 2 2 22
3 114 SUZ Hunter Chandler Winter Haven, FL 3 3 20
4 124 KAW Bradford Young Delray Beach, FL 4 5 18
5 58 SUZ Lewis Dellarco Sanford, FL 7 4 16
6 110 KAW Austin Winslow St Cloud, FL 6 6 15
7 16 YAM Tristan Charboneau Tenino, WA 5 7 14
8 312 SUZ Cameron Goins Plant City, FL 8 8 13
9 74 KTM Rob Davidson Sheffield England, UK 9 9 12
10 28 SUZ Hunter Davis Bowling Green, FL 10 10 11
11 15 KTM Jeff Burrows Stuart, FL 11 11 10
12 319 SUZ Logan Buchanan Orlando, FL 12 12 9
13 19 KAW Dillon Heath Delray Beach, FL 14 13 8
14 11 KTM Tristan Lane Deland, FL 13 14 7
15 82 KAW Austin Binnes Pt St Lucie, FL 15 15 6
Race Results     Race: 18     Printed:  
YOUTH 16-24              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 159 KAW Quinton Bigalow Kissimmee, FL 1 1 25
2 700 KAW Powel Nowicki Belleview, FL 2 2 22
3 315 YAM Cody Hammond Hayden, ID 4 3 20
4 21 KAW Kalen Fitzpatrick New Port Richel, FL 3 6 18
5 549 KTM Chris Johnson Ft Collins, CO 6 4 16
6 716 YAM Justin Hines Wauchula, FL 5 5 15
7 360 SUZ Daniel Jacobs Lake Mary, FL 7 7 14
PLUS 25              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 127 KAW Matthew Johnson Keystone Heights, FL 1 1 25
2 9 YAM Brad Kadau Treasure Isl, FL 2 2 22
3 876 KTM Russell Clay Okeechobee, FL 3 3 20
4 622 HON Mike Carlson Pt St Lucie, FL 4 4 18
5 11 SUZ James Nagy Port Orange, FL 5 5 16
Race Results     Race: 19     Printed:  
YOUTH 12-15              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 737 YAM Jett Johnson Tallahassee, FL 1 3 25
2 9 KAW Jeremy Winslow St Cloud, FL 4 1 22
3 955 SUZ Warren Nelson Ii Boyne City, MI 2 5 20
4 78 SUZ Lucas Lowe Lennon, MI 6 2 18
5 931 HON Evan Walker Plant City, FL 5 4 16
6 5 KTM Robert Devonald Batt Micanopy, FL 3 6 15
7 76 HON Clifford Sanders Lutz, FL 7 8 14
8 323 HON Ryan Pappas Punta Gorda, FL 9 7 13
9 29 KAW Aj Sowerby Hernando, FL 8 9 12
10 58 SUZ Andre Mock Gonzales, LA 12 10 11
11 124 HON Kane Carter Englewood, FL 11 12 10
12 14 HON Racso Bartra Pt St Lucie, FL 10 15 9
13 232 HON Gerard O'rourke Englewood, FL 16 11 8
14 678 HON Nick Howell Cape Coral, FL 15 13 7
15 427 HON Austin Starkweather Ocoee, FL 14 16 6
16 103 SUZ Hector Jr Roman Fort Myers, FL 17 14 5
17 923 KAW Brent Ashworth Sanford, FL 13 DNS 4
125-150 4 STROKE              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 494 HON Zack Bororina Stuart, FL 1 1 25
2 40 KTM Matt Karwat Mims, FL 2 2 22
3 2 HON Ryan Simpson Bedfordshire Uk, 3 3 20
4 118 HON Bobby Harner Pt St Lucie, FL 5 4 18
5 384 HON Dalton Childs Oviedo, FL 4 5 16
DNS 987 HON Darin Walker Okeechobee, FL DNS DNS 10
Race Results     Race: 20     Printed:  
85cc BEG              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 720 SUZ Patrick Flynn Stuart, FL 2 1 25
2 40 KAW Ramsey Henderson Leesburg, FL 1 2 22
3 714 KAW Trevor Mccall Wildwood, FL 3 6 20
4 29 HON Jake Francisco Cooca, FL 7 3 18
5 24 KAW Tim Maxwell Jr St Cloud, FL 6 4 16
6 13 SUZ Clay Niedermyer N Ft Myers, FL 5 5 15
7 118 HON Collin Carter Englewood, FL 4 7 14
8 104 KTM Jack Flynn Stuart, FL 8 8 13
9 198 KAW Taylor Smith Titusville, FL 10 9 12
10 214 KAW Matt Durso Melbourne, FL 9 10 11
11 125 HON Trey Sirianni N Ft Myeers, FL DNS 11 10
85cc 7-11              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 110 KAW Austin Winslow St Cloud, FL 2 1 25
2 114 SUZ Hunter Chandler Winter Haven, FL 1 2 22
3 16 YAM Tristan Charboneau Tenino, WA 3 3 20
4 18 KTM Heath Crews Wetumpka, AL 5 4 18
5 124 SUZ Grayson Graham Bainbridge, GA 4 5 16
6 11 KTM Tristan Lane Deland, FL 6 6 15
7 319 SUZ Logan Buchanan Orlando, FL 7 7 14
8 815 SUZ Colton Eigenmann Titusville, FL 9 8 13
9 928 YAM Trent Willis Wpb, FL 10 9 12
10 172 KTM Hannah Hodges Deland, FL 8 DNF 11
DNS 47 KAW Jonathan Baker Fairfield, FL DNS DNS 10