.
Sunshine State Quad Association Series
 Motocross of Marion County
Round 5 -- February 10, 2008

2 Wheel 250/450 Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 475 UNK Shane Bennett Ft Myers, FL 1 1 30
14-24              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 32 HON Evan Bump Eustis, FL 1 1 30
2 21 YAM Chris Johnson Ft Lauderdale, FL 3 2 25
3 30 SUZ Neal Mcgrath Bradenton, FL 2 4 21
4 14 SUZ Joshua Collins Lecanto, FL 6 3 18
5 707 YAM Wade Bethge St. Cloud, FL 4 6 16
6 113 SUZ Jack Nitabach Wellington, FL 7 5 15
7 236 HON Alex Kirchner Plant City, FL 5 DNS 14
8 77 YAM Randy Clark Hudson, FL 8 DNS 13
Race Results     Race: 2     Printed:  
Women              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 03 YAM Stacy Yoder Arcadia, FL 1 1 30
2 812 YAM Vicki Eaton Webster, FL 3 2 25
3 4 KAW Brianah Johnson Riverview, FL 2 4 21
4 119 SUZ Emily Young Orlando, FL 5 3 18
5 19 SUZ Shayna Morgan Riverview, FL 4 6 16
6 48 YAM Jaime Eineder Dade City, FL 6 5 15
Adult Stock              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 16 YAM Shawn Collister Riverview, FL 1 1 30
2 68 SUZ John Holliday Leesburg, FL 2 2 25
3 815 SUZ Dave Eckman Deland, FL DNS DNS  
Adult Beginner              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 87 OT Donald Gray Winter Haven, FL 1 DNS 30
Race Results     Race: 3     Printed:  
Youth 12 - 18              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 41 SUZ Mark Madl Kathleen, FL 2 1 30
2 23 HON Chris Hamm Englewood, FL 1 2 25
3 85 YAM Derek Bump Eustis, FL 3 3 21
4 95 HON Kacee Lewis Lithia, FL 4 4 18
0 - 200cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 07 YAM David Brewer Ii Zepherhills, FL 1 2 30
2 3 YAM Justin Ward Plant City, FL 3 1 25
3 27 YAM Andre Yanez Winter Haven, FL 2 3 21
4 138 UNK Joshua Cordero Plant City, FL 4 4 18
5 13c YAM Clayton Weems Bradenton, FL 5 5 16
6 04 YAM Joseph Medrano Lakeland, FL 6 6 15
7 94 YAM Katelynn Lewis Lithia, FL 7 DSQ 14
Race Results     Race: 4     Printed:  
50 Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 YAM Blake Dushane Hawthorne, FL 1 1 30
Stock Appearing 50cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 801 DRR Corey Bost Loxahatchee, FL 1 1 30
2 35 DRR Dillan Fallon Loxahatchee, FL 3 2 25
3 8a DRR Brandon Frazier Avon Park, FL 2 3 21
4 4 DRR Quinton Thacker Winter Haven, FL 6 4 18
5 327 DRR Henry Austad Clermont, FL 4 6 16
6 363 DRR Darcy Cameron Live Oak, FL 7 5 15
7 133 DRR Lance Walker Jr Wesley Chapel, FL 5 7 14
8 1 DRR Hunter Holliday Leesburg, FL 8 8 13
9 65 DRR Kacy Creek Jones Leesburg, FL DNS DNS  
Race Results     Race: 5     Printed:  
Open A              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 6 SUZ Chris Bowen Land O Lakes, FL 3 1 30
2 86 HON Lyndon Thacker Winter Haven, FL 2 3 25
3 28 SUZ Jeffrey Rastrelli Palm City, FL 4 2 21
4 9 KAW Brian Johnson Riverview, FL 6 5 18
5 53 YAM Jake Gunn St Pete, FL 8 4 16
6 30 SUZ Neal Mcgrath Bradenton, FL 5 7 15
7 41 SUZ Mark Madl Kathleen, FL 9 6 14
8 7 SUZ Devin Heimes Zephyrhills, FL 1 DNF 13
9 11 YAM Blake Grieser Naples, FL 7 DNS 12
10 111 SUZ Matt Bremer Palm Bay, FL DNF DNS  
11 77 YAM Randy Clark Hudson, FL DNF DNS  
Race Results     Race: 6     Printed:  
Shifter              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 23 HON Chris Hamm Englewood, FL 2 1 30
2 138 HON Joshua Cordero Plant City, FL 3 2 25
3 07 YAM Tristan Hardin Deland, FL 4 3 21
4 8/ HON Cameron Covil Webster, FL 1 DNS 18
Super Mini Mod              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 96 APX Dusty Schmitt Palm Bay, FL 1 1 30
2 8 DRR Jordan Gibson Spring Hill, FL 2 2 25
3 12 OT Tyler Macphee Clermont, FL DNF DNF  
Race Results     Race: 7     Printed:  
Stock Appearing 90cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 333 DRR Alexus Martinez Webster, FL 1 1 30
2 502 DRR Michael Fuller Winter Haven, FL 2 3 25
3 53 UNK Sierra Morgan Riverview, FL 6 4 21
4 99 DRR Kyle Humet Homosassa, FL 7 5 18
5 22 DRR Michael Fallon West Palm Beach, FL DNF 2 16
6 999 OT Mariah Guarino Bushnell, FL 3 DNF 15
7 36 DRR Devan Cameron Live Oak, FL 4 DNF 14
8 139 DRR Mitch Gibson Webster, FL 5 DNF 13
Race Results     Race: 8     Printed:  
0-70cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 909 KAS Junior Austad Clermont, FL 1 1 30
2 828 DRR Hayden Jolly Winter Haven, FL 2 2 25
3 36 DRR Dalton Robinson Lakeland, FL 3 4 21
4 801 DRR Corey Bost Loxahatchee, FL 5 3 18
5 2 DRX Bayley William Newport Richey, FL 4 5 16
Race Results     Race: 9     Printed:  
25+              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 217 HON David Bohnstadt Winter Springs, FL 2 1 30
2 44 SUZ Brian Tollefson Boca Raton, FL 1 2 25
3 86 HON Brandon Thacker Winter Haven, FL 3 3 21
4 76 SUZ Adam Deneka Seffner, FL 4 4 18
5 731 YAM Jamie Johnson Holiday, FL 5 5 16
35+              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 126 HON Matt Bost Loxahatchee, FL 1 1 30
2 3 SUZ Bryan Williams New Port Richey, FL 2 2 25
3 19 HON Matthew Andrew Deltona, FL 4 3 21
4 21 HON Lenny Lewis Winter Haven, FL 3 5 18
5 4 SUZ Mark Hurley Largo, FL 5 4 16
6 741 YAM David Hardin Deland, FL 6 6 15
Race Results     Race: 10     Printed:  
65 Open              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 147 KTM Beau Dushane Hawthorne, FL 1 1 30
Open 100cc              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 120 APX Austin Hyatt Palm Harbor, FL 2 1 30
2 333 DRR Alexus Martinez Webster, FL 4 2 25
3 25 APX Austin Thaxton New Port Richey, FL 3 3 21
4 909 DRR Junior Austad Clermont, FL 1 6 18
5 502 DRR Michael Fuller Winter Haven, FL 5 4 16
6 86 APX Joshua Gray Winter Haven, FL 6 5 15
Race Results     Race: 11     Printed:  
Open B              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 81 SUZ Brett Levan Clermont, FL 1 2 30
2 12 SUZ Tc Nales Lutz, FL 3 1 25
3 13 HON Joseph Schupp Lutz, FL 6 3 21
4 14 SUZ Joshua Collins Lecanto, FL 5 4 18
5 59 SUZ Darrick Seles Riverview, FL 2 8 16
6 5 YAM Shelby Yoder Arcadia, FL 4 7 15
7 841 SUZ Jessy Pitts Jacksonville, FL 7 5 14
8 3 YAM Eric Hermelbracht Bartow, FL 9 6 13
9 7 SUZ Jay Simon North Port, FL 8 11 12
10 33 HON Sam Pearce Polk City, FL 10 10 11
11 21 YAM Chris Johnson Ft Lauderdale, FL 12 9 10
12 112 YAM Kyle Eaton Webster, FL 11 12 9
Race Results     Race: 12     Printed:  
Pro AM              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 7 SUZ Devin Heimes Zephyrhills, FL 2 1 30
2 6 SUZ Chris Bowen Land O Lakes, FL 1 3 25
3 86 HON Lyndon Thacker Winter Haven, FL 3 4 21
4 28 SUZ Jeffrey Rastrelli Palm City, FL 6 2 18
5 44 SUZ Brian Tollefson Boca Raton, FL 4 5 16
6 9 HON Erik Emanuelson Holiday, FL 5 7 15
7 107 SUZ Giovanni Colo'n Orlando, FL 7 6 14
Race Results     Race: 13     Printed:  
Open C              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 3 SUZ Anthony Cordero Plant City, FL 3 1 30
2 112 SUZ Josh Kodner Delray Beach, FL 2 2 25
3 530 SUZ Kent Scaff Jasper, FL 1 3 21
4 24 SUZ Jason Shrouder Davie, FL 5 4 18
5 32 HON Josh Pearce Winter Haven, FL 4 5 16
6 157 SUZ William Luhtala Lake Worth, FL 6 6 15
7 88 HON Jessica Eineder Dade City, FL 7 7 14
8 06 HON Patrick Wysocki Tampa, FL 10 8 13
9 17 SUZ Irie Jackson St Pete, FL 9 10 12
10 117 SUZ Jeffrey Jernigan Lake Placid, FL 8 11 11
11 20 SUZ Orlando Colo'n Miramar, FL 11 9 10
12 12 HON Quinton Thompson Cape Coral, FL DNF DNS  
Race Results     Race: 14     Printed:  
Side by Side              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 188 PLS Chris Williams Dade City, FL 1 1 30
2 828 PLS Ken Jolly Winter Haven, FL 2 2 25
3 11 PLS Tom Horrocks Bradenton, FL 4 3 21
4 000 YAM Ken Eineder   3 4 18
5 4 PLS David Bowen Brooksville, FL DNF DNF  
6 24 PLS Steve Williams Dade City, FL DNF DNF  
Adult Pit Quad              
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 333 PLS Ernest Bosse Lakeland, FL 2 1 30
2 12 OT Ben Macphee Clermont, FL 1 3 25
3 65 DRR Brett Jones Leesburg, FL 6 2 21
4 99 YAM Joe Humet Homosassa, FL 5 4 18
5 999 OT John Guarino Bushnell, FL 4 5 16
6 96 APX Melissa Walker Apopka, FL 3 DNS 15

Return to Main Results Page