.
Florida Winter AM Series
Motocross of Marion County
Round #2 - January 5 & 6, 2007

9. 125 YOUTH (12-15)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 HON Justin Barcia Monroe, NY 1 1 1 25
2 119 SUZ Ian Trettel Graham, NC 2 2 2 22
3 231 SUZ Garrett Toth Carlistle, PA 5 6 3 20
4 310 SUZ Kory Keylon Brooksville, FL 4 8 4 18
5 02 KTM Alex Spade Brooksville, FL 7 5 5 16
6 144 HON Ryan Zimmer Angier, NC 6 4 12 15
7 111 YAM Broc Schmelyun Westminister, MD 10 7 7 14
8 301 HON Sal Calamita Ridge, NY 11 9 8 13
9 573 KAW Jacob Hayes Greensboro, NC 12 11 6 12
10 854 HON David Browning Chesapeake, VA 14 10 9 11
11 737 YAM Jett Johnson Tallahassee, FL 15 14 11 10
12 697 YAM Jesse Moore Elyria, OH 13 12 DNF 9
13 24 KAW Ck Douglas Zulfo Springs, FL 16 16 18 8
14 145 YAM Brett Angeletta Bluffton, SC 17 21 13 7
15 10/ YAM Hayden Palmer Coolidge, GA 19 19 14 6
16 29 HON Devon Viera Eustis, FL 18 20 15 5
17 268 KTM Ben Strange Ontario, 20 17 17 4
18 127 YAM Shane Kehoe Gotha, FL 21 18 16 3
19 10 SUZ Kiernan Malarney Ada, MI 8 3 DNS 2
20 23 HON Cody Gitzen Lakeland, FL 9 13 DNS 1
21 62 SUZ Felipe Dealmedia Jacksonville, FL DNS 15 10  
22 110 HON Kyle Peters Greensboro, NC 3 DNF DNS  
Race Results     Race: 2     Printed: 10:01 am  
12. 125 A                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 511 SUZ Steven Clarke W. Midlands, England, 2 1 1 25
2 277 HON Taylor Futrell Clinton, NC 1 2 2 22
3 391 HON Lucas Crespi Melbourne, FL 4 4 6 20
4 144 HON Alex Martin Millville, MN 3 10 3 18
5 75 KAW Ricky Renner Mulberry, FL 6 6 4 16
6 70 SUZ Drew Yenerich New Lenox, IL 5 8 7 15
7 71 KAW Tyler Livesay Lakeland, FL 7 7 11 14
8 555 SUZ Trevor Donie Cairo, GA 18 3 5 13
9 20 KAW Shane Durham Saxonburg, PA 11 9 8 12
10 343 KAW Stephen Stella Westminister, MD 8 16 9 11
11 113 HON John Mcconnell Brooksville, FL 10 19 10 10
12 25 YAM William Kehrli Switzerland, 13 12 14 9
13 228 KAW William Shatrau Oswego, NY 12 20 13 8
14 665 HON Keith Clickstein Peabody, MA 15 18 15 7
15 214 SUZ Nicholas S. Mcphee Windgap, PA 16 17 16 6
16 150 KAW William Duffy Churchton, MD 9 5 DNS 5
17 732/ KAW Karel Benoit Notre Dame, QC DNS 14 12 4
18 724 YAM William Bryant Lumberton, NC 14 13 DNS 3
19 85 KAW Billy Ainsworth Columbia, CT 20 11 DNS 2
20 77 SUZ Javier Hernandez Lake Worth, FL DNF 15 DNS 1
21 61 HON Ray Leybovich Woodbourne, NY 17 22 DNS  
22 141 KAW Phillip Hewett Ocoee, FL 19 21 DNS  
Race Results     Race: 3     Printed: 10:01 am  
14. 250/500 B                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 50 HON Sean Lipanovich Cairo, GA 1 2 1 25
2 351 KAW Bubba Crosby Macon, GA 3 4 2 22
3 8 KAW Cody Robbins Huntersville, NC 6 1 3 20
4 1 HON Larry "bo" Partin Jr. Ocala, FL 7 3 4 18
5 275 KAW Dalton Yingling North Fort Meyers, FL 8 5 6 16
6 61 KAW Josh Emmi Cicero, NY 2 7 11 15
7 886 YAM Chase Couture Naples, FL 9 13 7 14
8 71 KAW Jason Hughes Creedmoor, NC 10 12 8 13
9 975 HON Caleb Bertrand Lake Charles, LA 12 9 10 12
10 800 HON Alonso Pazos Costa Rico, 13 10 9 11
11 732 KAW Perry Boswell Boston, VA 4 14 14 10
12 442 SUZ Michael Ross Midland, MI 11 8 16 9
13 131 HON Shawn Gann Keystone Hgts, FL 5 20 15 8
14 57 HON Robby Winiarczyk Douglasville, GA 14 15 12 7
15 16 HON Carlos Carmona Costa Rica, 20 17 17 6
16 802 YAM Steven Squire Indianapolis, IN 18 11 26 5
17 43 SUZ Blake Turner Baden, PA 19 18 20 4
18 223 YAM Jesse Austin Palm Bay, FL 25 16 18 3
19 177 HON Austin Hoover Orlando, FL 15 26 19 2
20 111 KAW David Smith Callahan, FL 16 22 25 1
21 14 HON Scott Westbrook Land O Lakes, FL 21 25 21  
22 22 KAW Brandon Middlebrooks Byron, GA 24 21 22  
23 959 HON Kyle Cronin Ponte Verda, FL 26 19 23  
24 168 HON Jeffery Seidenberg Cairo, GA 22 24 24  
25 39 KAW Christopher Mcbride Lakeland, FL 23 6 DNS  
26 738 HON Brandon Westberry Clewiston, FL 17 DNS 13  
27 25 KAW Johnny Wasco Virginia Bch, VA 29 DNS 5  
28 203 YAM Thomas Lyon Elkton, FL 27 23 DNS  
29 109 KTM Danny Riverin Canada, 28 DNF DNS  
Race Results     Race: 4     Printed: 10:01 am  
2. 50cc STK (7-8)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 23 KTM Skyler Demuth Boca Raton, FL 1 1 1 25
2 133 COB Jordan Bailey Orlando, FL 2 6 3 22
3 17 COB Adam Bestafka Hudson, FL 3 4 5 20
4 100 COB Colton Eigenmann Titusville, FL 4 5 4 18
5 104 KTM Rider Yeagin Orange City, FL 6 3 8 16
6 482 KAW Hayden Justice Utica, OH 17 2 2 15
7 26 COB Aaron Hill Orlando, FL 7 9 10 14
8 118 KTM Christopher Da Silva St Jean, QC 13 10 7 13
9 216 COB Bradley Beavers Vienna, GA 5 DNF 6 12
10 62 COB Wyatt Dreggors Longwood, FL 12 11 9 11
11 100/ COB Ethan Woods Orlando, FL 8 7 18 10
12 27 COB Michael Webb Tifton, GA 19 8 11 9
13 815 COB Daniel Wichtner Eustis, FL 9 14 17 8
14 7 COB Gunner Moore Reddick, FL 14 16 12 7
15 17/ COB Garrett Marsh Johnsonville, SC 10 13 19 6
16 800 KTM Donovan Blaney Jacksonville, FL 15 15 14 5
17 4 KTM Donnie Johnson Ocklawaha, FL DNF 12 13 4
18 77 POL Adam Johnson Tallahassee, FL 11 19 15 3
19 112 KTM Nicholas Sherwood Orlando, FL 16 17 16 2
20 228 KTM Dalton Finke Lake Mary, FL 18 18 20 1
Race Results     Race: 5     Printed: 10:01 am  
YTH 4STK (14-16)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 51 HON Justin Barcia Monroe, NY 1 1 1 25
2 119 SUZ Ian Trettel Graham, NC 2 2 2 22
3 516 KAW Drew Torrence Carver, MA 5 3 5 20
4 3 SUZ James Decotis Peabody, MA 4 7 3 18
5 5 KTM Robert Devonald Batt Micanopy, FL 7 4 8 16
6 886 YAM Chase Couture Naples, FL 10 6 4 15
7 687 SUZ Garrett Toth Carlistle, PA 8 8 9 14
8 310 SUZ Kory Keylon Brooksville, FL 13 9 6 13
9 732/ KAW Karel Benoit Notre Dame, QC 12 10 7 12
10 732 KAW Perry Boswell Boston, VA 9 11 10 11
11 691 KAW James Justice Columbus, OH 3 5 22 10
12 153 HON Robby Renner Mulberry, FL 16 13 13 9
13 309 YAM Sylvain Ayotte Canada, 19 12 15 8
14 59 KAW Trevor Cartmill Mt Sterling, KY 21 15 12 7
15 101 KAW Taylor Ditzian Plantation, FL 18 16 17 6
16 911 HON Cody Smith Green Cove Springs, FL 26 18 11 5
17 57 HON Christopher Mcglyn Palm City, FL 20 20 18 4
18 405 KTM David Birch Ontario, 23 17 19 3
19 301 HON Sal Calamita Ridge, NY 27 19 14 2
20 686 HON Charlie Miller Pennsville, NJ 22 25 20 1
21 6 KAW Preston Thomas Loganville, GA 17 30 21  
22 70 HON Sean Sattanno Bradenton, FL 33 22 16  
23 188 KAW Michael Carvalho Brooksville, FL 28 23 23  
24 135 HON Jake Haygood Palm Coast, FL 30 21 24  
25 168 HON Johnathon Bladsoe Jax, FL 24 28 25  
26 32 SUZ Lydia Greiner Inverness, FL 29 24 26  
27 02 KTM Alex Spade Brooksville, FL 34 14 31  
28 32/ UN Shelby Turecamo Southampton, NY 25 26 30  
29 21 YAM Michael Bretzel Ormond Beach, FL 32 27 27  
30 816 HON Alex Griffith Wellington, FL 35 29 29  
31 28 HON Christian Griffith Wellington, FL 36 DNS 28  
32 110 HON Kyle Peters Greensboro, NC 6 DNS DNS  
33 612 KTM Seth Rarick Clarksville, NY 11 DNS DNS  
34 738 HON Brandon Westberry Clewiston, FL 14 DNS DNS  
35 351 KAW Bubba Crosby Macon, GA 15 DNS DNS  
36 100 SUZ Tyler Rybecky Pontevedra Beach, FL 31 DNS DNS  
Race Results     Race: 6     Printed: 10:01 am  
26. 85 JR MINI (9-13)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 401 HON Jace Owen Charleston, IL 3 2 2 25
2 27 SUZ Dakota Akix Jay, VT 4 3 6 22
3 254 SUZ Dalton Myers Riverview, FL 2 9 5 20
4 94 HON Donald Diperna Lutz, FL 11 4 3 18
5 819 SUZ Joseph Keel Coral Springs, FL 6 5 8 16
6 850 SUZ Rowland Papp Hamburg, PA 5 10 11 15
7 47 SUZ Tyler Mcswain Shelby, NC 1 1 27 14
8 4 KTM Corey Balko Ft Lauderdale, FL 12 8 10 13
9 23 SUZ Jarek Balkovic Camp Hill, PA 9 15 7 12
10 707 KAW Nick Gaines Ringgold Ga, GA 21 12 1 11
11 18/ KTM David Macfarlan Pinellas Park, FL 19 7 9 10
12 232 KAW Zach Duchaine St. Petersburg, FL 13 14 12 9
13 62 KTM Jordon Smith Belmont, NC 30 6 4 8
14 117/ KAW Brandon Carvalho Brooksville, FL 8 20 13 7
15 76 KTM Clifford Sanders Lutz, FL 18 16 16 6
16 21 SUZ Bryson Taylor Cocoa, FL 15 18 20 5
17 864 HON Eric Grondahl Orlando, FL 16 21 18 4
18 18 KAW Brad Turpin Locust Grove, GA 10 26 22 3
19 64 YAM Justin Harmer Eustis, FL 14 DNF 14 2
20 110 SUZ Bryson Turner Tallahassee, FL 17 27 17 1
21 71 SUZ Chandler Jenkins Astatula, FL 22 24 19  
22 700 KAW Austin Collins Oviedo, FL 29 11 25  
23 95 YAM Hagius Dewet Plant City, FL 23 22 21  
24 946 KAW Stephen Culleny Nokomis, FL 20 23 23  
25 199 SUZ Adolfo Calzadilla Venezuela, 26 19 24  
26 33 SUZ Gianluca Ruscino Venezuela, 25 28 26  
27 948 KAW Justin Walker Nokomis, FL 24 25 DNF  
28 93 SUZ Mason Price Floral City, FL 7 13 DNS  
29 199/ KTM Luis Casa Venezula, 28 29 28  
30 17 KAW Bryan Turpin Locust Grove, GA DNS 17 15  
31 44/ KAW Cody Jenkins Ocala, FL 27 DNS DNS  
Race Results     Race: 7     Printed: 10:01 am  
22. FOUR STROKE                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 75 KAW Ricky Renner Mulberry, FL 1 1 1 25
2 351 KAW Bubba Crosby Macon, GA 8 4 2 22
3 391/ HON Lucas Crespi Melbourne, FL 2 5 7 20
4 275 KAW Dalton Yingling North Fort Meyers, FL 4 6 5 18
5 343 KAW Stephen Stella Westminister, MD 5 8 3 16
6 748 KAW Elijah Hurst Douglasville, GA 7 3 6 15
7 360 HON Josh Talmadge Tampa, FL 6 7 4 14
8 732 KAW Perry Boswell Boston, VA 10 9 12 13
9 442 SUZ Michael Ross Midland, MI 13 10 9 12
10 800 HON Alonso Pazos Costa Rico, 11 16 8 11
11 106 HON Ignacio Pazos Costa Rico, 17 11 10 10
12 16 HON Carlos Carmona Costa Rica, 16 13 13 9
13 20 YAM Darryl Lind Ft Pierce, FL 15 12 16 8
14 51/ HON Carlo Lopez Costa Rica, 18 15 14 7
15 111 KAW David Smith Callahan, FL 14 18 15 6
16 291 KAW Phillip Hewett Ocoee, FL 19 20 11 5
17 236 SUZ Nick Dionne Punta Gorda, FL 23 17 18 4
18 118 HON Ryan Vold Weisdale, FL 3 2 DNS 3
19 135 HON Jake Haygood Palm Coast, FL 24 21 17 2
20 100/ HON Felipe Pazos Costa Rico, 12 14 DNS 1
21 119 HON Timmy Conner Hilliard, FL 20 19 DNS  
22 146 YAM Pedro Destefonis Argentina, 22 22 DNS  
23 39 KAW Christopher Mcbride Lakeland, FL 9 DNS DNS  
24 225 HON Tyler Mcewen Quincy, IL 21 DNS DNS  
Race Results     Race: 8     Printed: 10:01 am  
1. 50cc STK (4-6)                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 10 COB Jackson Turpin Locust Grove, GA 1 1 1 25
2 28 COB Jalek Swoll Belleview, FL 2 2 2 22
3 220 KTM Bailey Riggan Blackshear, GA 6 3 3 20
4 402 KTM Gage Linville Cordele, GA 4 5 5 18
5 715 COB Christian Dresser Oviedo, FL 5 6 7 16
6 11 YAM Tanner Congleton Bowling Green, FL 7 8 6 15
7 51 KTM Lighton Dreggors Longwood, FL 8 9 8 14
8 20 KTM Jarrett Drewes Seminole, FL 3 7 DNF 13
9 81 YAM Branden Douglas Zolfo Springs, FL DNS 4 4 12
Race Results     Race: 9     Printed: 10:01 am  
25. WOMEN                
Finish Number Brand Name City,State Moto 1 Moto 2 Moto 3 Points
1 322 SUZ Leah Cantrell Marietta, GA 1 1 1 25
2 32 SUZ Lydia Greiner Inverness, FL 2 2 2 22
3 16 HON Dyanna Conner Hillard, FL 3 3 3 20
4 224 HON Kayleen Williamson Largo, FL 4 5 6 18
5 681 KAW Ashley Jackson Christmas, FL 5 6 5 16